---
title: "GWRE Insider Trading - Guidewire Software Form 4 Buys and Sells | Tradytics"
description: "See Guidewire Software (GWRE) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/GWRE/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=GWRE&v=stock-11994860"
---

# GWRE insider trading

See Guidewire Software (GWRE) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Nov 16, 2026 | Nov 16, 2026 | 1,200 | $158.20 | $189.84K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000111/0001784996-26-000111-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Nov 9, 2026 | Nov 9, 2026 | 1,200 | $159.60 | $191.52K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000109/0001784996-26-000109-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Nov 2, 2026 | Nov 2, 2026 | 1,200 | $160.16 | $192.19K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000107/0001784996-26-000107-index.htm) |
| Mullen John P | President | Sell | Oct 26, 2026 | Oct 27, 2026 | 1,800 | $187.19 | $336.94K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000191738926000026/0001917389-26-000026-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Oct 26, 2026 | Oct 26, 2026 | 1,200 | $187.19 | $224.63K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000105/0001784996-26-000105-index.htm) |
| Mullen John P | President | Sell | Oct 20, 2026 | Oct 20, 2026 | 5,400 | $185.00 | $999.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000191738926000025/0001917389-26-000025-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Oct 19, 2026 | Oct 19, 2026 | 1,200 | $167.90 | $201.48K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000103/0001784996-26-000103-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Oct 12, 2026 | Oct 13, 2026 | 1,200 | $168.97 | $202.76K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000101/0001784996-26-000101-index.htm) |
| King James Winston | Chief Admin Officer, Gen Couns | Sell | Oct 9, 2026 | Oct 13, 2026 | 9,187 | $168.00 | $1.54M | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000158625326000022/0001586253-26-000022-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Oct 5, 2026 | Oct 5, 2026 | 1,200 | $152.52 | $183.02K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000099/0001784996-26-000099-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Sep 28, 2026 | Sep 30, 2026 | 1,200 | $142.65 | $171.18K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000097/0001784996-26-000097-index.htm) |
| Mullen John P | President | Sell | Sep 17, 2026 | Sep 21, 2026 | 39,683 | $144.47 | $5.73M | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000191738926000023/0001917389-26-000023-index.htm) |
| Cooper Jeffrey Elliott | Chief Financial Officer | Sell | Sep 17, 2026 | Sep 21, 2026 | 23,234 | $144.47 | $3.36M | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000180571926000027/0001805719-26-000027-index.htm) |
| Cooper Jeffrey Elliott | Chief Financial Officer | Sell | Sep 18, 2026 | Sep 21, 2026 | 854 | $140.73 | $120.18K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000180571926000027/0001805719-26-000027-index.htm) |
| Cooper Jeffrey Elliott | Chief Financial Officer | Sell | Sep 18, 2026 | Sep 21, 2026 | 2,430 | $141.68 | $344.28K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000180571926000027/0001805719-26-000027-index.htm) |
| Cooper Jeffrey Elliott | Chief Financial Officer | Sell | Sep 18, 2026 | Sep 21, 2026 | 4,468 | $142.69 | $637.54K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000180571926000027/0001805719-26-000027-index.htm) |
| Cooper Jeffrey Elliott | Chief Financial Officer | Sell | Sep 18, 2026 | Sep 21, 2026 | 1,195 | $143.61 | $171.61K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000180571926000027/0001805719-26-000027-index.htm) |
| Cooper Jeffrey Elliott | Chief Financial Officer | Sell | Sep 18, 2026 | Sep 21, 2026 | 994 | $144.98 | $144.11K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000180571926000027/0001805719-26-000027-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Sep 17, 2026 | Sep 21, 2026 | 72,290 | $144.47 | $10.44M | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000095/0001784996-26-000095-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Sep 21, 2026 | Sep 21, 2026 | 1,200 | $145.92 | $175.10K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000095/0001784996-26-000095-index.htm) |
| King James Winston | Chief Admin Officer, Gen Couns | Sell | Sep 17, 2026 | Sep 21, 2026 | 11,814 | $144.47 | $1.71M | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000158625326000020/0001586253-26-000020-index.htm) |
| King James Winston | Chief Admin Officer, Gen Couns | Sell | Sep 18, 2026 | Sep 21, 2026 | 1,381 | $144.98 | $200.22K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000158625326000020/0001586253-26-000020-index.htm) |
| Peterson David Franklin | Chief Accounting Officer | Sell | Sep 17, 2026 | Sep 21, 2026 | 1,905 | $144.47 | $275.22K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000149615226000018/0001496152-26-000018-index.htm) |
| Rosenbaum Michael George | Chief Executive Officer, Director | Sell | Sep 14, 2026 | Sep 14, 2026 | 1,200 | $145.87 | $175.04K | [Filing](https://www.sec.gov/Archives/edgar/data/1528396/000178499626000086/0001784996-26-000086-index.htm) |

- [GWRE stock analysis](https://tradytics.com/research/GWRE)
- [GWRE options overview](https://tradytics.com/research/GWRE/options)
- [GWRE analyst estimates](https://tradytics.com/research/GWRE/analysts)
- [GWRE earnings](https://tradytics.com/research/GWRE/earnings)
- [GWRE financials](https://tradytics.com/research/GWRE/financials)
- [GWRE peer analysis](https://tradytics.com/research/GWRE/peers)
- [GWRE congressional trades](https://tradytics.com/research/GWRE/politicians)
- [GWRE institutional holdings](https://tradytics.com/research/GWRE/funds)
- [GWRE live chart](https://tradytics.com/charts?s=GWRE)
- [Read the data without JavaScript](https://tradytics.com/research/GWRE/insiders?snapshot=1)
