---
title: "HEI SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for HEICO (HEI), with links to the SEC filings."
url: "https://tradytics.com/research/HEI/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=HEI&v=stock-11994864"
---

# HEI financial statements and SEC filings

## HEI annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-10-31 | $4.49B | $1.02B | $690.38M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661925000082/0000046619-25-000082-index.htm) |
| 2024-10-31 | $3.86B | $824.46M | $514.11M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661925000082/0000046619-25-000082-index.htm) |
| 2023-10-31 | $2.97B | $625.34M | $403.60M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661925000082/0000046619-25-000082-index.htm) |
| 2022-10-31 | $2.21B | $496.84M | $351.68M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661924000111/0000046619-24-000111-index.htm) |
| 2021-10-31 | $1.87B | $392.90M | $304.22M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661923000163/0000046619-23-000163-index.htm) |
| 2020-10-31 | $1.79B | $376.65M | $313.98M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661922000066/0000046619-22-000066-index.htm) |

## HEI annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-10-31 | $8.50B | $3.65B | $4.38B | [10-Q](https://www.sec.gov/Archives/edgar/data/46619/000004661926000020/0000046619-26-000020-index.htm) |
| 2024-10-31 | $7.59B | $3.53B | $3.70B | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661925000082/0000046619-25-000082-index.htm) |
| 2023-10-31 | $7.20B | $3.64B | $3.19B | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661924000111/0000046619-24-000111-index.htm) |
| 2022-10-31 | $4.10B | $1.12B | $2.65B | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661923000163/0000046619-23-000163-index.htm) |
| 2021-10-31 | $3.50B | $948.88M | $2.30B | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661922000066/0000046619-22-000066-index.htm) |
| 2020-10-31 | $3.55B | $1.32B | $2.01B | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661921000085/0000046619-21-000085-index.htm) |

## HEI annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-10-31 | $934.27M | -$72.89M | -$150.68M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661925000082/0000046619-25-000082-index.htm) |
| 2024-10-31 | $672.37M | -$58.26M | -$389.39M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661925000082/0000046619-25-000082-index.htm) |
| 2023-10-31 | $448.74M | -$49.43M | $2.07B | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661925000082/0000046619-25-000082-index.htm) |
| 2022-10-31 | $467.86M | -$31.98M | -$33.83M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661924000111/0000046619-24-000111-index.htm) |
| 2021-10-31 | $444.08M | -$36.18M | -$558.97M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661923000163/0000046619-23-000163-index.htm) |
| 2020-10-31 | $409.12M | -$22.94M | $137.74M | [10-K](https://www.sec.gov/Archives/edgar/data/46619/000004661922000066/0000046619-22-000066-index.htm) |

- [HEI stock research](https://tradytics.com/research/HEI)
- [HEI financial summary](https://tradytics.com/research/HEI/financials)
- [Read the data without JavaScript](https://tradytics.com/research/HEI/fundamentals?snapshot=1)
