---
title: "HEI Insider Trading - HEICO Form 4 Buys and Sells | Tradytics"
description: "See HEICO (HEI) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/HEI/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=HEI&v=stock-11994864"
---

# HEI insider trading

See HEICO (HEI) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MENDELSON VICTOR H | Co-COB and Co-CEO, Director, Member of 10% owner group | Buy | Oct 8, 2026 | Oct 13, 2026 | 795 | $220.30 | $175.14K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000103108226000007/0001031082-26-000007-index.htm) |
| CULLIGAN THOMAS M | Director | Buy | Oct 8, 2026 | Oct 13, 2026 | 795 | $220.30 | $175.14K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000121758526000002/0001217585-26-000002-index.htm) |
| Hildebrandt Mark H | Director | Buy | Oct 8, 2026 | Oct 13, 2026 | 795 | $220.30 | $175.14K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000144523326000002/0001445233-26-000002-index.htm) |
| Neitzel Julie | Director | Buy | Oct 8, 2026 | Oct 13, 2026 | 592 | $294.93 | $174.60K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000162081126000006/0001620811-26-000006-index.htm) |
| Fine Carol F. | Director | Buy | Oct 8, 2026 | Oct 13, 2026 | 795 | $220.30 | $175.14K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000196001626000002/0001960016-26-000002-index.htm) |
| SCHRIESHEIM ALAN | Director | Buy | Oct 8, 2026 | Oct 13, 2026 | 795 | $220.30 | $175.14K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000120063126000006/0001200631-26-000006-index.htm) |
| HENRIQUES ADOLFO | Director | Buy | Oct 8, 2026 | Oct 13, 2026 | 795 | $220.30 | $175.14K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000118180326000002/0001181803-26-000002-index.htm) |
| CHERUVATATH NANDAKUMAR | Director | Buy | Oct 8, 2026 | Oct 13, 2026 | 795 | $220.30 | $175.14K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000169895726000008/0001698957-26-000008-index.htm) |
| Rowen Bradley K | Chief Accounting Officer | Sell | Jun 10, 2026 | Jun 11, 2026 | 1,326 | $241.63 | $320.40K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000205711526000008/0002057115-26-000008-index.htm) |
| Neitzel Julie | Director | Sell | Apr 15, 2026 | Apr 16, 2026 | 676 | $223.00 | $150.75K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000162081126000004/0001620811-26-000004-index.htm) |
| CHERUVATATH NANDAKUMAR | Director | Buy | Mar 4, 2026 | Mar 5, 2026 | 4,082 | $244.95 | $999.90K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000169895726000006/0001698957-26-000006-index.htm) |
| Hildebrandt Mark H | Director | Buy | Oct 21, 2025 | Oct 23, 2025 | 400 | $248.76 | $99.50K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000144523325000006/0001445233-25-000006-index.htm) |
| HENRIQUES ADOLFO | Director | Buy | Oct 10, 2025 | Oct 14, 2025 | 676 | $243.93 | $164.90K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000118180325000003/0001181803-25-000003-index.htm) |
| SCHRIESHEIM ALAN | Director | Buy | Oct 10, 2025 | Oct 14, 2025 | 672 | $243.93 | $163.92K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000120063125000003/0001200631-25-000003-index.htm) |
| MENDELSON ERIC A | Co-COB and Co-CEO, Director, Member of 10% owner group | Buy | Oct 10, 2025 | Oct 14, 2025 | 676 | $243.93 | $164.90K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000103108325000004/0001031083-25-000004-index.htm) |
| Neitzel Julie | Director | Buy | Oct 10, 2025 | Oct 14, 2025 | 676 | $243.93 | $164.90K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000162081125000004/0001620811-25-000004-index.htm) |
| CULLIGAN THOMAS M | Director | Buy | Oct 10, 2025 | Oct 14, 2025 | 676 | $243.93 | $164.90K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000121758525000003/0001217585-25-000003-index.htm) |
| MENDELSON VICTOR H | Co-COB and Co-CEO, Director, Member of 10% owner group | Buy | Oct 10, 2025 | Oct 14, 2025 | 676 | $243.93 | $164.90K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000103108225000007/0001031082-25-000007-index.htm) |
| Fine Carol F. | Director | Buy | Oct 10, 2025 | Oct 14, 2025 | 672 | $243.93 | $163.92K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000196001625000003/0001960016-25-000003-index.htm) |
| Hildebrandt Mark H | Director | Buy | Oct 10, 2025 | Oct 14, 2025 | 676 | $243.93 | $164.90K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000144523325000004/0001445233-25-000004-index.htm) |
| MENDELSON LAURANS A | Executive Chairman, Director, Member of 10% owner group | Sell | Jul 15, 2025 | Jul 17, 2025 | 56,300 | $319.45 | $17.99M | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000090584725000006/0000905847-25-000006-index.htm) |
| SCHRIESHEIM ALAN | Director | Sell | Jun 3, 2025 | Jun 5, 2025 | 35,000 | $298.36 | $10.44M | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000004661925000053/0000046619-25-000053-index.htm) |
| Schwitter Frank J | Director | Sell | Jun 3, 2025 | Jun 5, 2025 | 356 | $299.10 | $106.48K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000004661925000051/0000046619-25-000051-index.htm) |
| Neitzel Julie | Director | Sell | Apr 24, 2025 | Apr 25, 2025 | 700 | $246.23 | $172.36K | [Filing](https://www.sec.gov/Archives/edgar/data/46619/000004661925000040/0000046619-25-000040-index.htm) |

- [HEI stock analysis](https://tradytics.com/research/HEI)
- [HEI options overview](https://tradytics.com/research/HEI/options)
- [HEI analyst estimates](https://tradytics.com/research/HEI/analysts)
- [HEI earnings](https://tradytics.com/research/HEI/earnings)
- [HEI financials](https://tradytics.com/research/HEI/financials)
- [HEI peer analysis](https://tradytics.com/research/HEI/peers)
- [HEI congressional trades](https://tradytics.com/research/HEI/politicians)
- [HEI institutional holdings](https://tradytics.com/research/HEI/funds)
- [HEI live chart](https://tradytics.com/charts?s=HEI)
- [Read the data without JavaScript](https://tradytics.com/research/HEI/insiders?snapshot=1)
