HIG analyst estimates
Hartford (HIG) analyst ratings, the average price target and its range, and every firm's latest call.
HIG analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 12, 2026 | Truist Financial | Hartford initiated with a Hold at Truist | $137.00 |
| Jul 15, 2026 | Piper Sandler | Hartford downgraded to Neutral from Overweight at Piper Sandler | $146.00 |
| Jun 5, 2026 | Wells Fargo | Hartford Financial Services (HIG) PT Lowered to $154 at Wells Fargo | $154.00 |
| Jun 5, 2026 | Mizuho Securities | Hartford Financial Services (HIG) PT Lowered to $154 at Mizuho | $154.00 |
| Feb 3, 2026 | Morgan Stanley | Hartford Financial price target raised to $142 from $140 at Morgan Stanley | $142.00 |
| Feb 2, 2026 | UBS | Hartford Financial price target raised to $157 from $155 at UBS | $157.00 |
| Feb 2, 2026 | Cantor Fitzgerald | Hartford Financial price target raised to $165 from $160 at Cantor Fitzgerald | $165.00 |
| Feb 1, 2026 | Wells Fargo | Hartford Financial price target raised to $156 from $153 at Wells Fargo | $156.00 |
| Jan 30, 2026 | Roth Capital | Hartford Financial price target raised to $135 from $120 at Roth Capital | $135.00 |
| Jan 14, 2026 | Cantor Fitzgerald | Hartford Financial price target raised to $160 from $152 at Cantor Fitzgerald | $160.00 |
| Jan 13, 2026 | Wells Fargo | Hartford Financial price target raised to $153 from $140 at Wells Fargo | $153.00 |
| Jan 7, 2026 | Evercore ISI | Hartford Financial price target raised to $145 from $137 at Evercore ISI | $145.00 |
| Jan 7, 2026 | Goldman Sachs | Hartford Financial price target raised to $151 from $143 at Goldman Sachs | $151.00 |
| Dec 22, 2025 | Piper Sandler | Hartford Financial price target raised to $161 from $152 at Piper Sandler | $161.00 |
| Dec 15, 2025 | Mizuho Securities | Hartford Financial initiated with an Outperform at Mizuho | $160.00 |
- 16 firms rate HIG: 5 buy, 11 hold, 0 sell.
- The average price target is $147.75 from 4 analysts, from $137.00 to $154.00.
Updated 2026-11-03 00:01 UTC