HOOD earnings

Robinhood (HOOD) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

HOOD earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q3 2026Oct 27, 20260.600.567.53%$1.43B
Q2 2026Jul 29, 20260.620.4344.29%$1.31B
Q1 2026Apr 28, 20260.380.39-1.38%$1.07B
Q4 2025Feb 10, 20260.660.634.60%$1.28B
Q3 2025Nov 5, 20250.610.5413.38%$1.27B
Q2 2025Jul 30, 20250.420.3136.94%$989.00M
Q1 2025Apr 30, 20250.370.3313.74%$927.00M
Q4 2024Feb 12, 20251.010.42141.40%$1.01B
Q3 2024Oct 30, 20240.170.18-5.56%$637.00M
Q2 2024Aug 7, 20240.210.1540.00%$682.00M
Q1 2024May 8, 20240.180.06200.00%$618.00M
Q4 2023Feb 13, 20240.030.01305.41%$471.00M
Nov 7, 2023-0.09-0.1010.00%–
Aug 2, 20230.030.01309.84%–
May 10, 2023-0.57-0.616.56%–
Feb 8, 2023-0.19-0.13-46.15%–
Nov 2, 2022-0.20-0.3339.39%–
Aug 2, 2022-0.34-0.365.56%–
Apr 28, 2022-0.45-0.38-19.84%–
Jan 27, 2022-0.49-0.34-44.12%–

Updated 2026-11-02 19:10 UTC