---
title: "HUBS SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for HUBSPOT (HUBS), with links to the SEC filings."
url: "https://tradytics.com/research/HUBS/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=HUBS&v=stock-11994873"
---

# HUBS financial statements and SEC filings

## HUBS annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $3.13B | $7.38M | $45.91M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000119312526046646/0001193125-26-046646-index.htm) |
| 2024-12-31 | $2.63B | -$67.60M | $4.63M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000119312526046646/0001193125-26-046646-index.htm) |
| 2023-12-31 | $2.17B | -$200.93M | -$164.51M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000119312526046646/0001193125-26-046646-index.htm) |
| 2022-12-31 | $1.73B | -$102.86M | -$107.35M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017025018873/0000950170-25-018873-index.htm) |
| 2021-12-31 | $1.30B | -$54.80M | -$77.84M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017024015277/0000950170-24-015277-index.htm) |
| 2020-12-31 | $883.03M | -$50.83M | -$85.03M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017023003077/0000950170-23-003077-index.htm) |

## HUBS annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $3.85B | $1.79B | $2.07B | [10-Q](https://www.sec.gov/Archives/edgar/data/1404655/000119312526447363/0001193125-26-447363-index.htm) |
| 2024-12-31 | $3.80B | $1.89B | $1.91B | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000119312526046646/0001193125-26-046646-index.htm) |
| 2023-12-31 | $3.07B | $1.74B | $1.33B | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017025018873/0000950170-25-018873-index.htm) |
| 2022-12-31 | $2.54B | $1.55B | $992.22M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017024015277/0000950170-24-015277-index.htm) |
| 2021-12-31 | $2.17B | $1.30B | $873.80M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017023003077/0000950170-23-003077-index.htm) |
| 2020-12-31 | $1.97B | $1.21B | $762.65M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017022001221/0000950170-22-001221-index.htm) |

## HUBS annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $760.72M | -$53.16M | -$910.01M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000119312526046646/0001193125-26-046646-index.htm) |
| 2024-12-31 | $598.60M | -$37.94M | $53.49M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000119312526046646/0001193125-26-046646-index.htm) |
| 2023-12-31 | $350.97M | -$33.72M | $37.01M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000119312526046646/0001193125-26-046646-index.htm) |
| 2022-12-31 | $273.17M | -$37.43M | $7.43M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017025018873/0000950170-25-018873-index.htm) |
| 2021-12-31 | $238.73M | -$28.73M | -$51.47M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017024015277/0000950170-24-015277-index.htm) |
| 2020-12-31 | $88.91M | -$37.27M | $222.46M | [10-K](https://www.sec.gov/Archives/edgar/data/1404655/000095017023003077/0000950170-23-003077-index.htm) |

- [HUBS stock research](https://tradytics.com/research/HUBS)
- [HUBS financial summary](https://tradytics.com/research/HUBS/financials)
- [Read the data without JavaScript](https://tradytics.com/research/HUBS/fundamentals?snapshot=1)
