---
title: "HUN Congress Stock Trades - Huntsman Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Huntsman (HUN), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/HUN/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=HUN&v=stock-11994873"
---

# HUN congressional trades

See House and Senate trades in Huntsman (HUN), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Apr 10, 2023 | May 19, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022948.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Aug 12, 2021 | Aug 18, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019346.pdf) |
| David A Perdue Jr | Senate | Republican | GA | Sell | stock | joint | Apr 14, 2020 | May 2, 2021 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/b907f852-1e91-473b-ab7b-3b33cf57b58f/) |
| Peter Meijer | House | Republican | MI | Sell | stock | self | Feb 16, 2021 | Mar 16, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018311.pdf) |
| David A Perdue Jr | Senate | Republican | GA | Sell | stock | joint | Apr 14, 2020 | May 8, 2020 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/bc6c5872-1fdd-4e99-857e-08b4ec2c85c8/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | stock | joint | Mar 17, 2020 | Apr 5, 2020 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/0b6c2641-eca3-4bdf-9c14-9208c0239a1b/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | stock | joint | Mar 16, 2020 | Apr 5, 2020 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/0b6c2641-eca3-4bdf-9c14-9208c0239a1b/) |
| Bill Flores | House | Republican | TX | Buy | stock | self | May 8, 2019 | Jun 13, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011847.pdf) |
| Van Taylor | House | Republican | TX | Sell | stock | spouse | Mar 25, 2019 | Apr 15, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011315.pdf) |
| Bill Flores | House | Republican | TX | Buy | stock | self | Mar 25, 2019 | Apr 4, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011395.pdf) |
| Lois Frankel | House | Democrat | FL | Buy | stock | self | Jan 11, 2019 | Jan 28, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011033.pdf) |
| Lois Frankel | House | Democrat | FL | Buy | stock | self | Jan 10, 2019 | Jan 28, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011033.pdf) |
| Lois Frankel | House | Democrat | FL | Buy | stock | self | Dec 20, 2018 | Jan 28, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011033.pdf) |

- [HUN stock analysis](https://tradytics.com/research/HUN)
- [HUN options overview](https://tradytics.com/research/HUN/options)
- [HUN analyst estimates](https://tradytics.com/research/HUN/analysts)
- [HUN earnings](https://tradytics.com/research/HUN/earnings)
- [HUN financials](https://tradytics.com/research/HUN/financials)
- [HUN peer analysis](https://tradytics.com/research/HUN/peers)
- [HUN insider trading](https://tradytics.com/research/HUN/insiders)
- [HUN institutional holdings](https://tradytics.com/research/HUN/funds)
- [HUN live chart](https://tradytics.com/charts?s=HUN)
- [Read the data without JavaScript](https://tradytics.com/research/HUN/politicians?snapshot=1)
