IAU peer analysis
iShares Gold (IAU) against its competitors: price, today's move, 1-year return and market value side by side.
IAU and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| ITOT US Stock Market | $164.14 | -0.48% | 10.63% | – |
| RSP S&P 500 Equal Weight | $219.97 | 0.76% | 17.30% | – |
| SCHD Schwab US Dividend | $35.92 | 0.39% | 34.63% | – |
| VEU Vanguard International | $80.84 | 0.34% | 10.94% | – |
| VT Vanguard Total World | $155.13 | -0.13% | 10.54% | – |
| XLK Tech SPDR | $174.65 | -2.71% | 16.28% | – |
| IAU iShares Gold | $74.15 | 1.69% | -2.16% | – |
- IAU's peers: ITOT (US Stock Market), RSP (S&P 500 Equal Weight), SCHD (Schwab US Dividend), VEU (Vanguard International), VT (Vanguard Total World), XLK (Tech SPDR).
Updated 2026-11-02 22:08 UTC