---
title: "IFS Earnings Date, History and EPS Estimates | Tradytics"
description: "Intercorp Financial Services (IFS) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue."
url: "https://tradytics.com/research/IFS/earnings"
image: "https://tradytics.com/api/v2/og/research.png?id=IFS&v=stock-11994867"
---

# IFS earnings

Intercorp Financial Services (IFS) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

- IFS reports next on Feb 10, 2027, with EPS of 1.36 expected.
- IFS beat EPS estimates in 8 of its last 11 reports.

## IFS earnings history

| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
| --- | --- | --- | --- | --- | --- |
|  | Aug 11, 2026 | 1.53 | 1.45 | 5.52% | $491.23M |
|  | May 11, 2026 | 1.59 | 1.36 | 16.91% | $435.17M |
|  | Feb 11, 2026 | 1.23 | 1.10 | 11.82% | $532.73M |
|  | Nov 6, 2025 | 1.12 | 1.16 | -3.45% | $632.04M |
|  | Aug 11, 2025 | 1.41 | 1.07 | 31.78% | $420.12M |
|  | May 8, 2025 | 1.06 | 0.89 | 19.10% | $348.96M |
|  | Feb 5, 2025 | 1.13 | 0.94 | 20.21% | $604.14M |
|  | Nov 12, 2024 | 0.91 | 0.78 | 16.67% | $597.26M |
|  | Aug 14, 2024 | 0.67 | – | – | $592.16M |
|  | May 13, 2024 | 0.33 | 0.54 | -38.89% | $556.90M |
|  | Feb 12, 2024 | 0.66 | – | – | $624.51M |
|  | Nov 8, 2023 | 0.46 | – | – | $590.17M |
|  | Aug 10, 2023 | 0.77 | – | – | $601.38M |
|  | May 11, 2023 | 0.61 | – | – | $523.73M |
|  | Feb 13, 2023 | 0.89 | 1.04 | -14.42% | $539.98M |
|  | Nov 9, 2022 | 1.36 | 0.92 | 47.83% | $418.52M |

- [IFS stock analysis](https://tradytics.com/research/IFS)
- [IFS options overview](https://tradytics.com/research/IFS/options)
- [IFS analyst estimates](https://tradytics.com/research/IFS/analysts)
- [IFS financials](https://tradytics.com/research/IFS/financials)
- [IFS peer analysis](https://tradytics.com/research/IFS/peers)
- [IFS insider trading](https://tradytics.com/research/IFS/insiders)
- [IFS congressional trades](https://tradytics.com/research/IFS/politicians)
- [IFS institutional holdings](https://tradytics.com/research/IFS/funds)
- [IFS live chart](https://tradytics.com/charts?s=IFS)
- [Read the data without JavaScript](https://tradytics.com/research/IFS/earnings?snapshot=1)
