IMDX insider trading

See IMDX (IMDX) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
BROADWOOD PARTNERS, L.P.10% ownerBuyNov 17, 2026Nov 19, 20263,428,571$1.75$6.00MFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyNov 17, 2026Nov 19, 20260$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 23, 2026Apr 27, 2026280,381$3.50$982.03KFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 23, 2026Apr 27, 20260$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 24, 2026Apr 27, 202638,880$3.53$137.08KFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 24, 2026Apr 27, 20260$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 27, 2026Apr 27, 2026250,923$3.64$913.13KFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 27, 2026Apr 27, 20260$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 16, 2026Apr 20, 2026102,057$3.45$351.66KFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 16, 2026Apr 20, 20260$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 17, 2026Apr 20, 202640,114$3.57$143.25KFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 17, 2026Apr 20, 20260$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 20, 2026Apr 20, 202640,690$3.88$157.97KFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyApr 20, 2026Apr 20, 20260$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyFeb 10, 2026Feb 12, 2026521,739$5.75$3.00MFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyFeb 10, 2026Feb 12, 20260$0.00$0.00Filing
James Andrea S.Chief Financial OfficerBuyFeb 7, 2025Feb 11, 202597,561$2.05$200.00KFiling
SMITH PATRICK W10% ownerBuyFeb 7, 2025Feb 11, 20251,077,600$2.05$2.21MFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyFeb 6, 2025Feb 10, 2025660,207$2.05$1.35MFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyFeb 6, 2025Feb 10, 20250$0.00$0.00Filing
BROADWOOD PARTNERS, L.P.10% ownerBuyFeb 6, 2025Feb 10, 20254,505,488$2.05$9.24MFiling
BROADWOOD PARTNERS, L.P.10% ownerBuyFeb 6, 2025Feb 10, 20250$0.00$0.00Filing
SMITH PATRICK W10% ownerBuyJan 31, 2025Feb 4, 2025890$2.01$1.79KFiling
SMITH PATRICK W10% ownerBuyFeb 4, 2025Feb 4, 202525$2.02$50.50Filing