INOD insider trading
Open-market stock trades by Innodata (INOD) executives and directors: who bought or sold, how many shares, at what price and when.
INOD insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | FORLENZA LOUISE C | director | Sell | 10,000 | $53.54 | $535.40K |
| Sep 4, 2026 | FORLENZA LOUISE C | director | Sell | 10,000 | $55.01 | $550.10K |
| Jun 16, 2026 | ABUHOFF JACK | CEO | Sell | 16,869 | $107.31 | $1.81M |
| Jun 16, 2026 | ABUHOFF JACK | CEO | Sell | 19,103 | $108.31 | $2.07M |
| Jun 16, 2026 | ABUHOFF JACK | CEO | Sell | 54,411 | $109.55 | $5.96M |
| Jun 15, 2026 | ABUHOFF JACK | CEO | Sell | 12,010 | $103.49 | $1.24M |
| Jun 16, 2026 | ABUHOFF JACK | CEO | Sell | 41,593 | $110.42 | $4.59M |
| Jun 15, 2026 | ABUHOFF JACK | CEO | Sell | 15,942 | $104.64 | $1.67M |
| Jun 15, 2026 | ABUHOFF JACK | CEO | Sell | 25,653 | $105.81 | $2.71M |
| Jun 16, 2026 | ABUHOFF JACK | CEO | Sell | 42,870 | $111.50 | $4.78M |
| Jun 15, 2026 | ABUHOFF JACK | CEO | Sell | 32,914 | $106.52 | $3.51M |
| Jun 16, 2026 | ABUHOFF JACK | CEO | Sell | 23,592 | $112.39 | $2.65M |
| Jun 15, 2026 | ABUHOFF JACK | CEO | Sell | 6,240 | $107.35 | $669.86K |
| Jun 16, 2026 | ABUHOFF JACK | CEO | Sell | 1,562 | $113.16 | $176.76K |
| Jun 15, 2026 | ABUHOFF JACK | CEO | Sell | 1,300 | $108.50 | $141.05K |
| Jun 2, 2026 | MISHRA ASHOK | EVP and COO | Sell | 10,300 | $113.75 | $1.17M |
| Jun 2, 2026 | MISHRA ASHOK | EVP and COO | Sell | 15,216 | $114.67 | $1.74M |
| Jun 2, 2026 | MISHRA ASHOK | EVP and COO | Sell | 1,150 | $115.37 | $132.68K |
| Jun 2, 2026 | MISHRA ASHOK | EVP and COO | Sell | 4,524 | $113.89 | $515.24K |
| Jun 2, 2026 | MISHRA ASHOK | EVP and COO | Sell | 7,476 | $114.60 | $856.75K |
| May 29, 2026 | Espineli Marissa B | Interim CFO | Sell | 12,020 | $105.45 | $1.27M |
| May 29, 2026 | Espineli Marissa B | Interim CFO | Sell | 6,039 | $106.36 | $642.31K |
| May 29, 2026 | Espineli Marissa B | Interim CFO | Sell | 1,608 | $107.35 | $172.62K |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 7,400 | $100.51 | $743.77K |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 8,701 | $101.51 | $883.24K |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 15,680 | $102.54 | $1.61M |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 39,848 | $103.53 | $4.13M |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 18,289 | $104.32 | $1.91M |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 9,157 | $105.49 | $965.97K |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 5,195 | $106.42 | $552.85K |
| May 29, 2026 | ABUHOFF JACK | CEO | Sell | 1,316 | $107.44 | $141.39K |
| May 22, 2026 | ABUHOFF JACK | CEO | Sell | 36,756 | $100.37 | $3.69M |
| May 22, 2026 | ABUHOFF JACK | CEO | Sell | 1,300 | $101.07 | $131.39K |
| May 21, 2026 | FORLENZA LOUISE C | director | Sell | 8,000 | $95.48 | $763.84K |
| May 21, 2026 | FORLENZA LOUISE C | director | Sell | 8,736 | $93.51 | $816.90K |
| May 21, 2026 | FORLENZA LOUISE C | director | Sell | 764 | $94.29 | $72.04K |
| May 21, 2026 | FORLENZA LOUISE C | director | Sell | 500 | $95.18 | $47.59K |
| May 21, 2026 | ABUHOFF JACK | CEO | Sell | 11,710 | $94.92 | $1.11M |
| May 21, 2026 | ABUHOFF JACK | CEO | Sell | 120,967 | $95.50 | $11.55M |
| May 21, 2026 | ABUHOFF JACK | CEO | Sell | 14,014 | $96.88 | $1.36M |
- INOD insiders bought $0.00 and sold $70.04M in open-market trades over their last 40 filings.
Updated 2026-11-02 23:12 UTC