---
title: "INTU Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "Intuit (INTU) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/INTU/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=INTU&v=stock-darkpool-11994867"
---

# INTU daily dark pool activity

Intuit (INTU) dark pool and block trading each session of the last year, each day ranked against the rest.

## INTU dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $195.97M | $53.76M | 9 | 19 |
| 2026-11-19 | $0.00 | $0.00 | 0 |  |
| 2026-11-18 | $15.29M | $0.00 | 1 | 179 |
| 2026-11-17 | $39.65M | $0.00 | 2 | 122 |
| 2026-11-16 | $32.85M | $0.00 | 1 | 136 |
| 2026-11-13 | $9.39M | $0.00 | 1 | 199 |
| 2026-11-12 | $38.98M | $0.00 | 2 | 125 |
| 2026-11-11 | $19.56M | $0.00 | 2 | 161 |
| 2026-11-10 | $116.03M | $0.00 | 3 | 50 |
| 2026-11-09 | $17.61M | $0.00 | 2 | 167 |
| 2026-11-06 | $140.15M | $0.00 | 4 | 42 |
| 2026-11-05 | $31.75M | $13.54M | 3 | 135 |
| 2026-11-04 | $61.67M | $27.74M | 6 | 98 |
| 2026-11-03 | $42.65M | $0.00 | 2 | 119 |
| 2026-11-02 | $37.89M | $0.00 | 2 | 123 |
| 2026-10-30 | $46.95M | $0.00 | 3 | 113 |
| 2026-10-29 | $66.38M | $38.60M | 6 | 90 |
| 2026-10-28 | $17.00M | $0.00 | 1 | 167 |
| 2026-10-27 | $21.21M | $0.00 | 2 | 149 |
| 2026-10-26 | $163.62M | $16.92M | 4 | 34 |
| 2026-10-23 | $72.06M | $9.06M | 3 | 80 |
| 2026-10-22 | $166.80M | $0.00 | 3 | 32 |
| 2026-10-21 | $9.63M | $0.00 | 1 | 191 |
| 2026-10-20 | $39.44M | $0.00 | 1 | 121 |
| 2026-10-19 | $179.25M | $17.06M | 5 | 24 |
| 2026-10-16 | $12.33M | $51.75M | 4 | 178 |
| 2026-10-15 | $55.46M | $0.00 | 4 | 103 |
| 2026-10-14 | $0.00 | $0.00 | 0 |  |
| 2026-10-13 | $95.01M | $0.00 | 6 | 65 |
| 2026-10-12 | $290.36M | $8.00M | 9 | 10 |

- [INTU stock analysis](https://tradytics.com/research/INTU)
- [INTU darkpool overview](https://tradytics.com/research/INTU/darkpool)
- [INTU dark pool levels](https://tradytics.com/research/INTU/darkpool/levels)
- [INTU live chart](https://tradytics.com/charts?s=INTU)
- [Read the data without JavaScript](https://tradytics.com/research/INTU/darkpool/activity?snapshot=1)
