---
title: "IQMM Institutional Ownership - ProShares Money Market 13F Fund Holdings | Tradytics"
description: "See which institutional managers reported holdings in ProShares Money Market (IQMM), with reported position values, share changes and source 13F filings by quarter."
url: "https://tradytics.com/research/IQMM/funds"
image: "https://tradytics.com/api/v2/og/research.png?id=IQMM&v=stock-11994868"
---

# IQMM institutional holdings

See which institutional managers reported holdings in ProShares Money Market (IQMM), with reported position values, share changes and source 13F filings by quarter.

- 13F holdings for the quarter ending Sep 30, 2026.

## Institutional holdings

| Manager | Shares | Share change | Change % | Reported value | Source |
| --- | --- | --- | --- | --- | --- |
| ProShare Advisors LLC | 183,360,847 | -4,913,000 | -2.61% | $18.35B | [Filing](https://www.sec.gov/Archives/edgar/data/1357955/000135795526000005/0001357955-26-000005-index.htm) |
| GOLDMAN SACHS GROUP INC | 622,834 | -1,048,426 | -62.73% | $62.32M | [Filing](https://www.sec.gov/Archives/edgar/data/886982/000088698226000647/0000886982-26-000647-index.htm) |
| Cambridge Investment Research Advisors, Inc. | 146,842 | -390,892 | -72.69% | $14.69M | [Filing](https://www.sec.gov/Archives/edgar/data/1419186/000141918626000008/0001419186-26-000008-index.htm) |
| CITADEL ADVISORS LLC | 23,411 | 19,941 | 574.67% | $2.34M | [Filing](https://www.sec.gov/Archives/edgar/data/1423053/000110465926128228/0001104659-26-128228-index.htm) |
| JANE STREET GROUP, LLC | 7,440 | -36,655 | -83.13% | $744.45K | [Filing](https://www.sec.gov/Archives/edgar/data/1595888/000159588826000162/0001595888-26-000162-index.htm) |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 6,823 | 6,823 | – | $682.71K | [Filing](https://www.sec.gov/Archives/edgar/data/1446194/000144619426000009/0001446194-26-000009-index.htm) |
| Clearstead Advisors, LLC | 2,421 | -3,768 | -60.88% | $242.25K | [Filing](https://www.sec.gov/Archives/edgar/data/842775/000084277526000005/0000842775-26-000005-index.htm) |
| Avestar Capital, LLC | 2,390 | 2,390 | – | $239.14K | [Filing](https://www.sec.gov/Archives/edgar/data/1704404/000117266126004738/0001172661-26-004738-index.htm) |
| JPMORGAN CHASE & CO | 1,575 | -7,893 | -83.37% | $157.56K | [Filing](https://www.sec.gov/Archives/edgar/data/19617/000001961726000404/0000019617-26-000404-index.htm) |
| WELLS FARGO & COMPANY/MN | 0 | 0 | – | $40.00 | [Filing](https://www.sec.gov/Archives/edgar/data/72971/000007297126000342/0000072971-26-000342-index.htm) |
| Jump Financial, LLC | 0 | -101,981 | -100.00% | $0.00 | [Filing](https://www.sec.gov/Archives/edgar/data/1831577/000090514826004786/0000905148-26-004786-index.htm) |
| BIRCH FINANCIAL GROUP, LLC | 0 | -47,231 | -100.00% | $0.00 | [Filing](https://www.sec.gov/Archives/edgar/data/2083592/000175496026000951/0001754960-26-000951-index.htm) |
| Y-Intercept (Hong Kong) Ltd | 0 | -2,885 | -100.00% | $0.00 | [Filing](https://www.sec.gov/Archives/edgar/data/1772875/000177287526000012/0001772875-26-000012-index.htm) |
| Cetera Investment Advisers | 0 | -2,431 | -100.00% | $0.00 | [Filing](https://www.sec.gov/Archives/edgar/data/1666741/000166674126000005/0001666741-26-000005-index.htm) |
| ROYAL BANK OF CANADA | 0 | -1,537 | -100.00% | $0.00 | [Filing](https://www.sec.gov/Archives/edgar/data/1000275/000114036126044123/0001140361-26-044123-index.htm) |
| BNP PARIBAS FINANCIAL MARKETS | 0 | -360 | -100.00% | $0.00 | [Filing](https://www.sec.gov/Archives/edgar/data/1166588/000116658826000012/0001166588-26-000012-index.htm) |

- [IQMM stock analysis](https://tradytics.com/research/IQMM)
- [IQMM options overview](https://tradytics.com/research/IQMM/options)
- [IQMM analyst estimates](https://tradytics.com/research/IQMM/analysts)
- [IQMM earnings](https://tradytics.com/research/IQMM/earnings)
- [IQMM financials](https://tradytics.com/research/IQMM/financials)
- [IQMM peer analysis](https://tradytics.com/research/IQMM/peers)
- [IQMM holdings](https://tradytics.com/research/IQMM/holdings)
- [IQMM insider trading](https://tradytics.com/research/IQMM/insiders)
- [IQMM congressional trades](https://tradytics.com/research/IQMM/politicians)
- [IQMM live chart](https://tradytics.com/charts?s=IQMM)
- [Read the data without JavaScript](https://tradytics.com/research/IQMM/funds?snapshot=1)
