IWB peer analysis
Russell 1000 (IWB) against its competitors: price, today's move, 1-year return and market value side by side.
IWB and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| IUSG S&P U.S. Growth | $181.63 | -1.04% | 7.28% | – |
| IUSV Core US Value | $116.14 | 0.38% | 15.33% | – |
| IVE iShares S&P 500 Value | $239.70 | 0.07% | 15.06% | – |
| IWD Russell 1000 Value | $259.27 | 0.24% | 27.22% | – |
| IWR iShares Russell Mid-Cap | $110.33 | 0.27% | 16.05% | – |
| IXUS Total International | $92.53 | 0.19% | 10.00% | – |
| QUAL USA Quality | $222.03 | -0.21% | 12.88% | – |
| SPYG SPDR S&P 500 Growth | $115.19 | -1.06% | 6.95% | – |
| XLF Financials SPDR | $57.59 | 1.91% | 10.26% | – |
| IWB Russell 1000 | $411.28 | -0.43% | 10.45% | – |
- IWB's peers: IUSG (S&P U.S. Growth), IUSV (Core US Value), IVE (iShares S&P 500 Value), IWD (Russell 1000 Value), IWR (iShares Russell Mid-Cap), IXUS (Total International), QUAL (USA Quality), SPYG (SPDR S&P 500 Growth).
Updated 2026-11-02 22:50 UTC