---
title: "IWD Dark Pool Prints & Levels | Tradytics"
description: "Russell 1000 Value (IWD) dark pool prints and block trades, and the price levels where they cluster."
url: "https://tradytics.com/research/IWD/darkpool"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=IWD&v=stock-darkpool-11994868"
---

# Russell 1000 Value (IWD) dark pool

Dark pool prints are trades executed away from public exchanges and reported to FINRA. Tradytics shows them alongside exchange blocks and auctions. The reported price and size show where large trades occurred.

## IWD dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $171.78M | $0.00 | 7 | 44 |
| 2026-11-19 | $138.98M | $0.00 | 7 | 59 |
| 2026-11-18 | $76.59M | $0.00 | 4 | 119 |
| 2026-11-17 | $51.83M | $0.00 | 5 | 162 |
| 2026-11-16 | $144.27M | $0.00 | 3 | 54 |
| 2026-11-13 | $127.01M | $0.00 | 4 | 63 |
| 2026-11-12 | $111.18M | $0.00 | 8 | 72 |
| 2026-11-11 | $100.48M | $0.00 | 3 | 86 |
| 2026-11-10 | $78.92M | $0.00 | 3 | 111 |
| 2026-11-09 | $194.68M | $0.00 | 5 | 34 |
| 2026-11-06 | $209.33M | $0.00 | 10 | 31 |
| 2026-11-05 | $70.52M | $0.00 | 4 | 121 |
| 2026-11-04 | $87.37M | $0.00 | 4 | 100 |
| 2026-11-03 | $125.17M | $0.00 | 6 | 62 |
| 2026-11-02 | $104.74M | $0.00 | 4 | 79 |
| 2026-10-30 | $192.43M | $0.00 | 3 | 36 |
| 2026-10-29 | $90.42M | $0.00 | 7 | 92 |
| 2026-10-28 | $116.85M | $0.00 | 4 | 68 |
| 2026-10-27 | $43.79M | $0.00 | 3 | 160 |
| 2026-10-26 | $1.77B | $0.00 | 33 | 2 |
| 2026-10-23 | $51.96M | $0.00 | 4 | 150 |
| 2026-10-22 | $447.86M | $0.00 | 9 | 12 |
| 2026-10-21 | $19.55M | $0.00 | 2 | 210 |
| 2026-10-20 | $14.51M | $0.00 | 1 | 223 |
| 2026-10-19 | $107.71M | $0.00 | 4 | 66 |
| 2026-10-16 | $98.15M | $0.00 | 6 | 80 |
| 2026-10-15 | $81.74M | $0.00 | 6 | 99 |
| 2026-10-14 | $59.76M | $0.00 | 2 | 129 |
| 2026-10-13 | $87.18M | $0.00 | 4 | 94 |
| 2026-10-12 | $92.58M | $0.00 | 3 | 86 |

- [IWD dark pool levels](https://tradytics.com/research/IWD/darkpool/levels)
- [IWD daily dark pool activity](https://tradytics.com/research/IWD/darkpool/activity)
- [IWD stock analysis](https://tradytics.com/research/IWD)
- [Market-wide dark pool prints](https://tradytics.com/darkpool)
- [Read the data without JavaScript](https://tradytics.com/research/IWD/darkpool?snapshot=1)
