IWD peer analysis
Russell 1000 Value (IWD) against its competitors: price, today's move, 1-year return and market value side by side.
IWD and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| EFA iShares EAFE | $103.66 | 0.28% | 9.46% | – |
| IVE iShares S&P 500 Value | $239.94 | 0.17% | 15.17% | – |
| IVW S&P 500 Growth | $133.27 | -0.89% | 7.13% | – |
| IWB Russell 1000 | $412.84 | -0.05% | 10.87% | – |
| IWM iShares Russell 2000 | $279.55 | 0.08% | 14.17% | – |
| IWR iShares Russell Mid-Cap | $110.33 | 0.27% | 16.05% | – |
| QUAL USA Quality | $222.24 | -0.11% | 12.98% | – |
| SCHX Schwab Large-Cap | $29.62 | -0.37% | 10.15% | – |
| IWD Russell 1000 Value | $259.64 | 0.38% | 27.40% | – |
- IWD's peers: EFA (iShares EAFE), IVE (iShares S&P 500 Value), IVW (S&P 500 Growth), IWB (Russell 1000), IWM (iShares Russell 2000), IWR (iShares Russell Mid-Cap), QUAL (USA Quality), SCHX (Schwab Large-Cap).
Updated 2026-11-02 20:39 UTC