---
title: "IWM Congress Stock Trades - iShares Russell 2000 Congressional Disclosures | Tradytics"
description: "See House and Senate trades in iShares Russell 2000 (IWM), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/IWM/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=IWM&v=stock-11994839"
---

# IWM congressional trades

See House and Senate trades in iShares Russell 2000 (IWM), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | Nov 21, 2025 | Aug 24, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/51455bcd-4966-4e77-b481-09897ada81ae/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | May 27, 2026 | Jun 16, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/727b4eb6-d8c7-4792-aa5b-c651c2d72f9c/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | May 27, 2026 | Jun 16, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/a9754ff5-901a-4877-b7be-a647bd361c52/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | Jan 23, 2026 | Feb 15, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/bd886067-927f-48a8-9d43-8ab6fa713f98/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | Nov 21, 2025 | Dec 8, 2025 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/3a779539-8451-49d2-8419-d3eb72c7922a/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Aug 1, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/59bccfcc-9400-4d3d-917f-ce22a0fd2feb/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | Oct 9, 2024 | Oct 18, 2024 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/e059c06a-1f17-4143-bdca-be82e73eba53/) |
| John Boozman | Senate | Republican | AR | Buy | etf | self | Jun 23, 2023 | Jul 12, 2023 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/paper/ab1c52c9-9881-4142-81a1-4081210c40a0/) |
| Ro Khanna | House | Democrat | CA | Sell | etf | spouse | May 23, 2023 | Jun 12, 2023 | $100,001 - $250,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | etf | spouse | Dec 6, 2022 | Jan 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219318.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | etf | spouse | Dec 5, 2022 | Jan 6, 2023 | $50,001 - $100,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219318.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | etf | spouse | Oct 20, 2022 | Nov 10, 2022 | $50,001 - $100,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219275.pdf) |
| Kurt Schrader | House | Democrat | OR | Buy | etf | self | Jan 25, 2022 | Feb 7, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218557.pdf) |
| David P. Joyce | House | Republican | OH | Sell | stock | self | Dec 9, 2020 | Jul 27, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018692.pdf) |
| David P. Joyce | House | Republican | OH | Sell | stock | self | Dec 2, 2020 | Jul 27, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018692.pdf) |
| David P. Joyce | House | Republican | OH | Sell | stock | self | Jun 26, 2020 | Jul 27, 2021 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018692.pdf) |
| John Boozman | Senate | Republican | AR | Sell | stock | self | Apr 22, 2021 | May 6, 2021 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/paper/6b110b5f-e060-4d6d-b1c2-b14d8442d03c/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | other | joint | Apr 16, 2020 | May 2, 2021 | $50,001 - $100,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/b907f852-1e91-473b-ab7b-3b33cf57b58f/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | other | joint | Apr 16, 2020 | May 8, 2020 | $50,001 - $100,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/bc6c5872-1fdd-4e99-857e-08b4ec2c85c8/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | other | joint | Apr 16, 2020 | May 8, 2020 | $50,001 - $100,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/bc6c5872-1fdd-4e99-857e-08b4ec2c85c8/) |
| Peter Welch | House | Democrat | VT | Sell | stock option | self | Sep 27, 2019 | Oct 14, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012390.pdf) |
| Peter Welch | House | Democrat | VT | Buy | stock option | self | Sep 11, 2019 | Oct 14, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012390.pdf) |
| Peter Welch | House | Democrat | VT | Sell | stock option | self | Aug 12, 2019 | Sep 1, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012235.pdf) |
| Peter Welch | House | Democrat | VT | Buy | stock option | self | Aug 1, 2019 | Sep 1, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012235.pdf) |

- [IWM stock analysis](https://tradytics.com/research/IWM)
- [IWM options overview](https://tradytics.com/research/IWM/options)
- [IWM analyst estimates](https://tradytics.com/research/IWM/analysts)
- [IWM earnings](https://tradytics.com/research/IWM/earnings)
- [IWM financials](https://tradytics.com/research/IWM/financials)
- [IWM peer analysis](https://tradytics.com/research/IWM/peers)
- [IWM holdings](https://tradytics.com/research/IWM/holdings)
- [IWM insider trading](https://tradytics.com/research/IWM/insiders)
- [IWM institutional holdings](https://tradytics.com/research/IWM/funds)
- [IWM live chart](https://tradytics.com/charts?s=IWM)
- [Read the data without JavaScript](https://tradytics.com/research/IWM/politicians?snapshot=1)
