IWR holdings
What iShares Russell Mid-Cap (IWR) holds: its top holdings by weight and its sector weights.
IWR top holdings
| Holding | Weight |
|---|---|
| MPC Marathon Petroleum | 0.96% |
| PSX Phillips 66 | 0.83% |
| SNOW Snowflake | 0.75% |
| NET Cloudflare | 0.66% |
| MRNA Moderna | 0.59% |
| DDOG Datadog | 0.57% |
| RCL Royal Caribbean | 0.57% |
| URI United Rentals | 0.53% |
| HPE HP Enterprise | 0.53% |
| SPG Simon Property | 0.51% |
| LNG Cheniere | 0.51% |
| DLR Digital Realty | 0.49% |
| TRGP Targa Resources | 0.49% |
| ALL Allstate | 0.49% |
| HOOD Robinhood | 0.48% |
| KMI Kinder Morgan | 0.48% |
| LITE Lumentum | 0.48% |
| COR Cencora | 0.45% |
| OKE ONEOK | 0.44% |
| NUE Nucor | 0.44% |
| FAST Fastenal | 0.44% |
| GWW Grainger | 0.43% |
| DVN Devon Energy | 0.43% |
| CAH Cardinal Health | 0.43% |
| NTRA Natera | 0.41% |
| AME Ametek | 0.40% |
| BKR Baker Hughes | 0.40% |
| BDX Becton Dickinson | 0.40% |
| O Realty Income | 0.39% |
| ADSK Autodesk | 0.39% |
| KEYS Keysight | 0.38% |
| EW Edwards Lifesciences | 0.38% |
| LHX L3Harris | 0.38% |
| ETR Entergy | 0.38% |
| XEL Xcel Energy | 0.36% |
| HUM Humana | 0.36% |
| A Agilent | 0.36% |
| DAL Delta Air Lines | 0.36% |
| ROK Rockwell Automation | 0.36% |
| EBAY eBay | 0.36% |
| FITB Fifth Third | 0.36% |
| VYLR Vylor | 0.36% |
| PYPL PayPal | 0.36% |
| F Ford | 0.35% |
| EXC Exelon | 0.35% |
| WAB Wabtec | 0.35% |
| VMRK Vivmark Residential | 0.34% |
| NDAQ Nasdaq | 0.34% |
| VEEV Veeva | 0.34% |
| VST Vistra | 0.34% |
IWR sector weights
| Sector | Weight |
|---|---|
| Industrials | 16.86% |
| Information Technology | 15.93% |
| Financials | 13.86% |
| Health Care | 12.73% |
| Consumer Discretionary | 8.80% |
| Energy | 7.09% |
| Real Estate | 6.39% |
| Utilities | 5.68% |
| Consumer Staples | 5.18% |
| Materials | 4.76% |
| Communication | 2.49% |
| Cash and/or Derivatives | 0.22% |
| Other | 0.01% |
- IWR's biggest holdings: MPC 0.96%, PSX 0.83%, SNOW 0.75%, NET 0.66%, MRNA 0.59%.
Updated 2026-11-02 20:41 UTC