IXP holdings
What Global Comm Services (IXP) holds: its top holdings by weight and its sector weights.
IXP top holdings
| Holding | Weight |
|---|---|
| META Meta | 19.27% |
| GOOGL Alphabet | 11.62% |
| GOOG Alphabet C | 9.32% |
| DIS Disney | 5.33% |
| 0700.HK TENCENT | 4.49% |
| VZ Verizon | 4.46% |
| T AT&T | 4.00% |
| NFLX Netflix | 3.75% |
| APP AppLovin | 2.87% |
| DTE.DE DEUTSCHE TELEKOM N | 2.62% |
| 9984.T SOFTBANK | 2.42% |
| CMCSA Comcast | 2.32% |
| TMUS T-Mobile | 2.18% |
| 7974.T NINTENDO | 1.59% |
| 9433.T KDDI | 1.38% |
| 9432.T NTT | 1.37% |
| 9999.HK NETEASE | 1.16% |
| 9434.T SOFTBANK | 1.11% |
| TTWO Take-Two | 1.07% |
| TLS.AX TELSTRA | 1.01% |
| ORA.PA ORANGE SA | 0.86% |
| VOD.L VODAFONE | 0.79% |
| LYV Live Nation | 0.75% |
| PUB.PA PUBLICIS GROUPE | 0.70% |
| Z74.SI SINGAPORE TELECOMMUNICATIONS | 0.68% |
| OMC Omnicom | 0.64% |
| AMXB.MX AMERICA MOVIL B | 0.61% |
| 035420.KS NAVER | 0.60% |
| FOXA Fox | 0.59% |
| 9888.HK BAIDU | 0.58% |
| SCMN.SW SWISSCOM | 0.57% |
| BCE.TO BCE | 0.53% |
| UMG.AS UNIVERSAL MUSIC | 0.51% |
| KPN.AS KONINKLIJKE KPN NV | 0.49% |
| 9766.T KONAMI | 0.48% |
| CLNX.MC CELLNEX TELECOM | 0.43% |
| INF.L INFORMA | 0.42% |
| BT.A.L BT | 0.41% |
| RDDT Reddit | 0.40% |
| TEF.MC TELEFONICA SA | 0.40% |
| CHTR Charter | 0.40% |
| ECHO EchoStar | 0.37% |
| T.TO TELUS | 0.36% |
| RCI.B.TO ROGERS COMMUNICATIONS NON-VOTING I | 0.33% |
| TKO TKO | 0.31% |
| TELIA.ST TELIA | 0.30% |
| NWSA News Corporation A | 0.25% |
| TEL.OL TELENOR | 0.24% |
| TEL2.B.ST TELE2 B | 0.23% |
| 4689.T LY | 0.22% |
IXP sector weights
| Sector | Weight |
|---|---|
| Interactive Media & Services | 46.65% |
| Integrated Telecommunication Services | 21.79% |
| Movies & Entertainment | 10.80% |
| Wireless Telecommunication Services | 9.52% |
| Interactive Home | 4.65% |
| Advertising | 4.52% |
| Cable & Satellite | 0.71% |
| Broadcasting | 0.69% |
| Publishing | 0.35% |
| Cash and/or Derivatives | 0.33% |
- IXP's biggest holdings: META 19.27%, GOOGL 11.62%, GOOG 9.32%, DIS 5.33%, 0700.HK 4.49%.
Updated 2026-11-13 04:50 UTC