IXUS holdings
What Total International (IXUS) holds: its top holdings by weight and its sector weights.
IXUS top holdings
| Holding | Weight |
|---|---|
| 2330.TW TAIWAN SEMICONDUCTOR MANUFACTURING | 4.33% |
| 005930.KS SAMSUNG ELECTRONICS | 1.91% |
| ASML.AS ASML | 1.48% |
| 000660.KS SK HYNIX | 1.42% |
| ROP.SW ROCHE PS PAR | 0.83% |
| SHEL.L SHELL | 0.75% |
| 0700.HK TENCENT | 0.72% |
| NOVN.SW NOVARTIS | 0.72% |
| HSBA.L HSBC | 0.72% |
| AZN.L ASTRAZENECA | 0.68% |
| RY.TO ROYAL BANK OF CANADA | 0.68% |
| NESN.SW NESTLE SA | 0.64% |
| SAP.DE SAP | 0.58% |
| 8306.T MITSUBISHI UFJ FINANCIAL | 0.56% |
| SIE.DE SIEMENS N | 0.52% |
| 9988.HK ALIBABA | 0.50% |
| TD.TO TORONTO DOMINION | 0.50% |
| BHP.AX BHP | 0.50% |
| CBA.AX COMMONWEALTH BANK OF AUSTRALIA | 0.47% |
| SHOP.TO SHOPIFY SUBORDINATE VOTING CLASS A | 0.46% |
| ALV.DE ALLIANZ | 0.45% |
| TTE.PA TOTALENERGIES | 0.45% |
| 7203.T TOYOTA MOTOR | 0.45% |
| 2454.TW MEDIATEK | 0.42% |
| 6857.T ADVANTEST | 0.39% |
| 6098.T RECRUIT | 0.39% |
| SAN.MC BANCO SANTANDER | 0.39% |
| IBE.MC IBERDROLA | 0.37% |
| UBSG.SW UBS | 0.36% |
| 8316.T SUMITOMO MITSUI FINANCIAL | 0.36% |
| 6758.T SONY | 0.35% |
| SU.PA SCHNEIDER ELECTRIC | 0.35% |
| 6501.T HITACHI | 0.35% |
| ULVR.L UNILEVER | 0.34% |
| RR.L ROLLS-ROYCE | 0.33% |
| 8035.T TOKYO ELECTRON | 0.33% |
| ABBN.SW ABB | 0.32% |
| BBVA.MC BANCO BILBAO VIZCAYA ARGENTARIA | 0.32% |
| BP.L BP | 0.32% |
| NOVO-B.CO NOVO NORDISK CLASS B | 0.31% |
| AIR.PA AIRBUS | 0.31% |
| AI.PA LAIR LIQUIDE SOCIETE ANONYME POUR | 0.30% |
| BATS.L BRITISH AMERICAN TOBACCO | 0.30% |
| BMO.TO BANK OF MONTREAL | 0.29% |
| D05.SI DBS | 0.29% |
| CNQ.TO CANADIAN NATURAL RESOURCES | 0.28% |
| BNS.TO BANK OF NOVA SCOTIA | 0.28% |
| OR.PA LOREAL SA | 0.28% |
| 8411.T MIZUHO FINANCIAL | 0.28% |
| ZURN.SW ZURICH INSURANCE | 0.27% |
IXUS sector weights
| Sector | Weight |
|---|---|
| Financials | 23.04% |
| Information Technology | 20.02% |
| Industrials | 14.54% |
| Consumer Discretionary | 7.86% |
| Materials | 7.37% |
| Health Care | 7.18% |
| Consumer Staples | 5.21% |
| Energy | 5.11% |
| Communication | 4.10% |
| Utilities | 3.05% |
| Real Estate | 2.11% |
| Cash and/or Derivatives | 0.41% |
| Other | 0.01% |
- IXUS's biggest holdings: 2330.TW 4.33%, 005930.KS 1.91%, ASML.AS 1.48%, 000660.KS 1.42%, ROP.SW 0.83%.
Updated 2026-11-02 22:08 UTC