IYJ holdings
What iShares US Industrials (IYJ) holds: its top holdings by weight and its sector weights.
IYJ top holdings
| Holding | Weight |
|---|---|
| V Visa | 8.69% |
| MA Mastercard | 6.45% |
| GE GE Aerospace | 4.20% |
| RTX RTX | 3.33% |
| CAT Caterpillar | 3.11% |
| GEV GE Vernova | 2.59% |
| UNP Union Pacific | 2.20% |
| AXP American Express | 2.08% |
| DE Deere | 1.97% |
| ACN Accenture | 1.71% |
| ETN Eaton | 1.64% |
| BA Boeing | 1.55% |
| ADP ADP | 1.54% |
| LMT Lockheed Martin | 1.48% |
| PH Parker-Hannifin | 1.46% |
| COF Capital One | 1.40% |
| CSX CSX | 1.18% |
| MMM 3M | 1.17% |
| GD General Dynamics | 1.13% |
| TT Trane | 1.13% |
| EMR Emerson | 1.13% |
| PWR Quanta Services | 1.12% |
| HWM Howmet Aerospace | 1.11% |
| JCI Johnson Controls | 1.05% |
| UPS UPS | 1.04% |
| ITW Illinois Tool Works | 1.01% |
| SHW Sherwin-Williams | 0.99% |
| CTAS Cintas | 0.95% |
| NOC Northrop Grumman | 0.92% |
| NSC Norfolk Southern | 0.91% |
| VRT Vertiv | 0.90% |
| HON Honeywell | 0.88% |
| FDX FedEx | 0.88% |
| URI United Rentals | 0.84% |
| TDG TransDigm | 0.83% |
| GWW Grainger | 0.79% |
| CRH CRH | 0.77% |
| CMI Cummins | 0.74% |
| PCAR Paccar | 0.69% |
| AME Ametek | 0.67% |
| HONA Honeywell Aerospace | 0.63% |
| KEYS Keysight | 0.61% |
| PYPL PayPal | 0.61% |
| LHX L3Harris | 0.61% |
| WAB Wabtec | 0.60% |
| FERG Ferguson | 0.60% |
| BE Bloom Energy | 0.60% |
| ROK Rockwell Automation | 0.55% |
| CARR Carrier Global | 0.51% |
| FIX Comfort Systems | 0.49% |
IYJ sector weights
| Sector | Weight |
|---|---|
| Capital Goods | 55.41% |
| Financial Services | 21.57% |
| Transportation | 8.29% |
| Commercial & Professional Services | 5.10% |
| Materials | 4.97% |
| Software & Services | 2.14% |
| Tech Hardware & Equip | 1.56% |
| Pharma, Biotech & Life Sciences | 0.42% |
| Semiconductors & Semiconductor Equipment | 0.18% |
| Consumer Durables | 0.16% |
| Cash and/or Derivatives | 0.12% |
| Consumer Services | 0.06% |
- IYJ's biggest holdings: V 8.69%, MA 6.45%, GE 4.20%, RTX 3.33%, CAT 3.11%.
Updated 2026-11-20 22:15 UTC