---
title: "JBLU Insider Trading - JetBlue Airways Form 4 Buys and Sells | Tradytics"
description: "See JetBlue Airways (JBLU) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/JBLU/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=JBLU&v=stock-11994868"
---

# JBLU insider trading

See JetBlue Airways (JBLU) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mittal Nik | Director | Buy | Nov 3, 2026 | Nov 4, 2026 | 31,300 | $3.23 | $101.26K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846326000098/0001158463-26-000098-index.htm) |
| Mittal Nik | Director | Buy | Nov 3, 2026 | Nov 4, 2026 | 68,700 | $3.24 | $222.59K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846326000098/0001158463-26-000098-index.htm) |
| Clements Carol Ann | Chief Digital & Tech Officer | Sell | Oct 30, 2026 | Nov 3, 2026 | 2,000 | $2.96 | $5.92K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000185838026000010/0001858380-26-000010-index.htm) |
| BONEPARTH PETER | Director | Buy | Oct 29, 2026 | Nov 2, 2026 | 100,000 | $3.00 | $300.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000107854326000003/0001078543-26-000003-index.htm) |
| Clements Carol Ann | Chief Digital & Tech Officer | Sell | Sep 30, 2026 | Oct 2, 2026 | 2,000 | $4.29 | $8.58K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846326000091/0001158463-26-000091-index.htm) |
| Clements Carol Ann | Chief Digital & Tech Officer | Sell | Aug 31, 2026 | Sep 2, 2026 | 2,000 | $4.71 | $9.42K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000185838026000008/0001858380-26-000008-index.htm) |
| Hurley Ursula L | Chief Financial Officer | Sell | Jul 30, 2026 | Aug 3, 2026 | 2,977 | $6.00 | $17.86K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846326000082/0001158463-26-000082-index.htm) |
| Hurley Ursula L | Chief Financial Officer | Sell | Jul 30, 2026 | Aug 3, 2026 | 74,276 | $5.75 | $427.09K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846326000082/0001158463-26-000082-index.htm) |
| Clements Carol Ann | Chief Digital & Tech Officer | Sell | Jul 30, 2026 | Aug 3, 2026 | 2,000 | $5.75 | $11.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846326000081/0001158463-26-000081-index.htm) |
| Sharma Vivek | Director | Sell | May 28, 2026 | Jun 1, 2026 | 5,000 | $5.40 | $27.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000179643226000002/0001796432-26-000002-index.htm) |
| Sharma Vivek | Director | Sell | May 28, 2026 | Jun 1, 2026 | 26,415 | $5.41 | $142.91K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000179643226000002/0001796432-26-000002-index.htm) |
| Sharma Vivek | Director | Sell | May 28, 2026 | Jun 1, 2026 | 585 | $5.42 | $3.17K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000179643226000002/0001796432-26-000002-index.htm) |
| Winkelmann Thomas | Director | Sell | May 1, 2026 | May 5, 2026 | 22,094 | $4.70 | $103.84K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000157706626000002/0001577066-26-000002-index.htm) |
| Winkelmann Thomas | Director | Sell | May 1, 2026 | May 5, 2026 | 13,379 | $4.71 | $63.02K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000157706626000002/0001577066-26-000002-index.htm) |
| Southerton Dawn | Principal Accounting Officer | Sell | May 4, 2026 | May 5, 2026 | 18,193 | $5.00 | $90.97K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000200397026000004/0002003970-26-000004-index.htm) |
| Christie Warren | Chief Operating Officer | Sell | May 1, 2026 | May 5, 2026 | 2,680 | $4.65 | $12.46K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000201050226000008/0002010502-26-000008-index.htm) |
| Christie Warren | Chief Operating Officer | Sell | Nov 11, 2025 | Nov 13, 2025 | 505 | $4.43 | $2.24K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846325000110/0001158463-25-000110-index.htm) |
| BONEPARTH PETER | Director | Buy | Nov 4, 2025 | Nov 6, 2025 | 50,000 | $4.12 | $206.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000107854325000004/0001078543-25-000004-index.htm) |
| Hurley Ursula L | Chief Financial Officer | Sell | Feb 18, 2025 | Feb 19, 2025 | 15,000 | $7.50 | $112.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846325000007/0001158463-25-000007-index.htm) |
| Mittal Nik | Director | Buy | Feb 4, 2025 | Feb 6, 2025 | 86,244 | $6.14 | $529.45K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846325000004/0001158463-25-000004-index.htm) |
| Mittal Nik | Director | Buy | Feb 4, 2025 | Feb 6, 2025 | 13,756 | $6.17 | $84.89K | [Filing](https://www.sec.gov/Archives/edgar/data/1158463/000115846325000004/0001158463-25-000004-index.htm) |

- [JBLU stock analysis](https://tradytics.com/research/JBLU)
- [JBLU options overview](https://tradytics.com/research/JBLU/options)
- [JBLU analyst estimates](https://tradytics.com/research/JBLU/analysts)
- [JBLU earnings](https://tradytics.com/research/JBLU/earnings)
- [JBLU financials](https://tradytics.com/research/JBLU/financials)
- [JBLU peer analysis](https://tradytics.com/research/JBLU/peers)
- [JBLU congressional trades](https://tradytics.com/research/JBLU/politicians)
- [JBLU institutional holdings](https://tradytics.com/research/JBLU/funds)
- [JBLU live chart](https://tradytics.com/charts?s=JBLU)
- [Read the data without JavaScript](https://tradytics.com/research/JBLU/insiders?snapshot=1)
