JMSB insider trading

See John Marshall Bancorp (JMSB) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Chase PhilipDirectorBuyAug 26, 2026Aug 28, 2026133$22.96$3.05KFiling
Kinney Jonathan CraigDirectorBuyAug 26, 2026Aug 28, 20261,119$22.92$25.65KFiling
Kinney Jonathan CraigDirectorBuyAug 26, 2026Aug 28, 20261,238$22.92$28.37KFiling
Mahan Oscar LelandDirectorBuyJun 3, 2026Jun 5, 2026179$21.03$3.76KFiling
Kinney Jonathan CraigDirectorBuyJun 3, 2026Jun 5, 20261,092$21.03$22.96KFiling
Kinney Jonathan CraigDirectorBuyJun 3, 2026Jun 5, 20261,208$21.03$25.40KFiling
Kinney Jonathan CraigDirectorBuyDec 5, 2025Dec 8, 2025500$19.63$9.81KFiling
Kinney Jonathan CraigDirectorBuyDec 2, 2025Dec 4, 2025900$19.30$17.37KFiling
Kinney Jonathan CraigDirectorBuyDec 2, 2025Dec 4, 2025445$19.40$8.63KFiling
Kinney Jonathan CraigDirectorBuyNov 6, 2025Nov 10, 2025500$18.90$9.45KFiling
Kinney Jonathan CraigDirectorBuyNov 4, 2025Nov 6, 2025400$18.95$7.58KFiling
Kinney Jonathan CraigDirectorBuyNov 5, 2025Nov 6, 2025300$18.70$5.61KFiling
Kinney Jonathan CraigDirectorBuyNov 5, 2025Nov 6, 2025500$18.71$9.36KFiling
Kinney Jonathan CraigDirectorBuyOct 31, 2025Nov 3, 2025500$18.85$9.43KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 202519$18.18$345.42Filing
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 20252$18.24$36.48Filing
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 2025551$18.25$10.06KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 2025498$18.26$9.09KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 2025115$18.34$2.11KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 2025224$18.35$4.11KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 202591$18.41$1.68KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 20252,400$18.45$44.28KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 2025100$18.50$1.85KFiling
Carstater KentCHIEF FINANCIAL OFFICERBuyJul 31, 2025Aug 1, 20251,000$18.60$18.60KFiling