KC financials
Kingsoft Cloud (KC) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
KC income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $9.56B | $1.50B | -$527.37M | -$936.25M | -3.30 |
| 2024 | $7.79B | $1.34B | -$825.67M | -$1.97B | -8.10 |
| 2023 | $7.05B | $850.17M | -$1.35B | -$2.18B | -9.15 |
| 2022 | $8.18B | $429.54M | -$2.23B | -$2.66B | -10.95 |
| 2021 | $9.06B | $351.29M | -$1.72B | -$1.59B | -6.90 |
| 2020 | $6.58B | $356.98M | -$1.21B | -$962.26M | -6.15 |
- KC revenue was $9.56B in fiscal 2025, net income -$936.25M.
Updated 2026-11-06 07:48 UTC