---
title: "KFY Analyst Ratings and Price Target - Korn Ferry Stock Forecast | Tradytics"
description: "Korn Ferry (KFY) analyst ratings, the average price target and its range, and every firm's latest call."
url: "https://tradytics.com/research/KFY/analysts"
image: "https://tradytics.com/api/v2/og/research.png?id=KFY&v=stock-11994872"
---

# KFY analyst estimates

Korn Ferry (KFY) analyst ratings, the average price target and its range, and every firm's latest call.

- 3 firms rate KFY: 2 buy, 1 hold, 0 sell.
- The average price target is $85.25 from None analysts, from $80.00 to $94.00.

## KFY analyst ratings and price targets

| Date | Firm | Call | Target |
| --- | --- | --- | --- |
| Sep 10, 2026 | UBS | Korn Ferry price target raised to $82 from $75 at UBS | $82.00 |
| Sep 9, 2026 | Goldman Sachs | Korn Ferry price target raised to $94 from $84 at Goldman Sachs | $94.00 |
| Jun 24, 2026 | Robert W. Baird | Korn Ferry price target raised to $85 from $84 at Baird | $85.00 |
| Jun 24, 2026 | UBS | Korn Ferry price target raised to $75 from $70 at UBS | $75.00 |
| Jun 9, 2026 | Truist Financial | Korn Ferry price target raised to $80 from $75 at Truist | $80.00 |
| Apr 9, 2026 | UBS | Korn Ferry price target raised to $70 from $65 at UBS | $70.00 |
| Mar 10, 2026 | UBS | Korn/Ferry (KFY) PT Lowered to $65 at UBS Amid Market Uncertainty | $65.00 |
| Jun 14, 2024 | Robert W. Baird | Korn Ferry price target raised to $79 from $72 at Baird | $79.00 |
| Jun 14, 2024 | UBS | Korn/Ferry (KFY) PT Raised to $72 at UBS | $72.00 |
| Jun 14, 2024 | Truist Financial | Korn Ferry price target raised to $78 from $74 at Truist | $78.00 |
| Jun 7, 2024 | UBS | Korn Ferry price target raised to $68 from $66 at UBS | $68.00 |
| Jun 17, 2022 | Truist Financial | Truist Securities Maintains Buy on Korn Ferry, Lowers Price Target to $75 | $75.00 |
| Jun 7, 2022 | Goldman Sachs | Goldman Sachs Maintains Buy on Korn Ferry, Lowers Price Target to $74 | $74.00 |

- [KFY stock analysis](https://tradytics.com/research/KFY)
- [KFY options overview](https://tradytics.com/research/KFY/options)
- [KFY earnings](https://tradytics.com/research/KFY/earnings)
- [KFY financials](https://tradytics.com/research/KFY/financials)
- [KFY peer analysis](https://tradytics.com/research/KFY/peers)
- [KFY insider trading](https://tradytics.com/research/KFY/insiders)
- [KFY congressional trades](https://tradytics.com/research/KFY/politicians)
- [KFY institutional holdings](https://tradytics.com/research/KFY/funds)
- [KFY live chart](https://tradytics.com/charts?s=KFY)
- [Read the data without JavaScript](https://tradytics.com/research/KFY/analysts?snapshot=1)
