KKR analyst estimates
KKR (KKR) analyst ratings, the average price target and its range, and every firm's latest call.
KKR analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 27, 2026 | BMO Capital | KKR price target lowered to $109 from $118 at BMO Capital | $109.00 |
| Oct 26, 2026 | Barclays | KKR price target lowered to $127 from $130 at Barclays | $127.00 |
| Oct 19, 2026 | Piper Sandler | KKR price target lowered to $121 from $128 at Piper Sandler | $121.00 |
| Oct 16, 2026 | Morgan Stanley | KKR price target lowered to $138 from $147 at Morgan Stanley | $138.00 |
| Oct 13, 2026 | UBS | KKR price target lowered to $122 from $123 at UBS | $122.00 |
| Oct 8, 2026 | Barclays | KKR price target lowered to $130 from $135 at Barclays | $130.00 |
| Oct 1, 2026 | Wells Fargo | KKR initiated with an Equal Weight at Wells Fargo | $97.00 |
| Sep 1, 2026 | UBS | UBS Reiterates Buy Rating on KKR (KKR) | $123.00 |
| Aug 14, 2026 | Piper Sandler | Piper Sandler Reiterates Overweight Rating on KKR (KKR), 'highest conviction name' | $128.00 |
| Aug 3, 2026 | BMO Capital | KKR price target raised to $118 from $112 at BMO Capital | $118.00 |
| Aug 3, 2026 | Deutsche Bank | KKR price target raised to $116 from $111 at Deutsche Bank | $116.00 |
| Jul 31, 2026 | Barclays | KKR price target raised to $135 from $124 at Barclays | $135.00 |
| Jul 31, 2026 | RBC Capital | KKR price target raised to $134 from $125 at RBC Capital | $134.00 |
| Jul 21, 2026 | Morgan Stanley | KKR price target lowered to $147 from $153 at Morgan Stanley | $147.00 |
| Jul 20, 2026 | HSBC | KKR price target raised to $121 from $118 at HSBC | $121.00 |
- 13 firms rate KKR: 11 buy, 2 hold, 0 sell.
- The average price target is $120.56 from 9 analysts, from $97.00 to $138.00.
Updated 2026-11-02 23:11 UTC