KKR financial statements and SEC filings
KKR annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $19.46B | – | $2.25B | 10-K |
| 2024-12-31 | $21.88B | – | $3.08B | 10-K |
| 2023-12-31 | $14.50B | – | $3.68B | 10-K |
| 2022-12-31 | $5.70B | – | -$590.66M | 10-K |
| 2021-12-31 | $16.23B | – | $4.63B | 10-K |
| 2020-12-31 | $4.23B | – | $1.95B | 10-K |
KKR annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $410.14B | $328.51B | $78.92B | 10-Q |
| 2024-12-31 | $360.10B | $298.11B | $60.40B | 10-K |
| 2023-12-31 | $317.29B | $258.92B | $57.76B | 10-K |
| 2022-12-31 | $275.35B | $219.98B | $55.22B | 10-K |
| 2021-12-31 | – | $206.15B | $58.06B | 10-Q |
| 2020-12-31 | $79.81B | $39.01B | $40.80B | 10-K |
KKR annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $477.76M | – | $17.43B | 10-K |
| 2024-12-31 | $6.65B | – | $7.08B | 10-K |
| 2023-12-31 | -$1.49B | – | $12.77B | 10-K |
| 2022-12-31 | -$5.28B | – | $22.06B | 10-K |
| 2021-12-31 | -$7.18B | – | $20.36B | 10-K |
| 2020-12-31 | -$5.95B | – | $9.80B | 10-K |