---
title: "KKR Congress Stock Trades - KKR Congressional Disclosures | Tradytics"
description: "See House and Senate trades in KKR (KKR), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/KKR/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=KKR&v=stock-11994868"
---

# KKR congressional trades

See House and Senate trades in KKR (KKR), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Oct 7, 2026 | Nov 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| Alan Armstrong | Senate | Republican | OK | Buy | stock | self | Mar 27, 2026 | Jul 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Apr 13, 2026 | May 11, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115822.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Nov 19, 2025 | Dec 29, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033576.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Nov 7, 2025 | Dec 15, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033619.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Oct 17, 2025 | Nov 18, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033455.pdf) |
| Valerie Hoyle | House | Democrat | OR | Sell | stock | spouse | Sep 23, 2025 | Oct 10, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032211.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Sep 5, 2025 | Oct 3, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115679.pdf) |
| Valerie Hoyle | House | Democrat | OR | Buy | stock | spouse | Apr 2, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032070.pdf) |
| Valerie Hoyle | House | Democrat | OR | Buy | stock | spouse | Oct 29, 2024 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032070.pdf) |
| Jonathan Jackson | House | Democrat | IL | Sell | stock | spouse | Apr 4, 2025 | Aug 25, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030860.pdf) |
| Jonathan Jackson | House | Democrat | IL | Buy | stock | spouse | Mar 24, 2025 | Aug 25, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030860.pdf) |
| Jonathan Jackson | House | Democrat | IL | Buy | stock | spouse | Mar 3, 2025 | Aug 25, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030860.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | May 7, 2025 | Jun 6, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030461.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Apr 21, 2025 | May 14, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030338.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Apr 14, 2025 | May 14, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030338.pdf) |
| Rob Bresnahan | House | Republican | PA | Sell | stock | self | Apr 8, 2025 | May 8, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030291.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Feb 27, 2025 | Mar 6, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027901.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Feb 26, 2025 | Mar 6, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027901.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Buy | stock | joint | Nov 19, 2024 | Dec 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026314.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Oct 14, 2024 | Nov 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220674.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Oct 17, 2024 | Nov 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026154.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Buy | stock | joint | May 10, 2024 | Jun 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025207.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Mar 21, 2024 | Apr 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220192.pdf) |

- [KKR stock analysis](https://tradytics.com/research/KKR)
- [KKR options overview](https://tradytics.com/research/KKR/options)
- [KKR analyst estimates](https://tradytics.com/research/KKR/analysts)
- [KKR earnings](https://tradytics.com/research/KKR/earnings)
- [KKR financials](https://tradytics.com/research/KKR/financials)
- [KKR peer analysis](https://tradytics.com/research/KKR/peers)
- [KKR insider trading](https://tradytics.com/research/KKR/insiders)
- [KKR institutional holdings](https://tradytics.com/research/KKR/funds)
- [KKR live chart](https://tradytics.com/charts?s=KKR)
- [Read the data without JavaScript](https://tradytics.com/research/KKR/politicians?snapshot=1)
