---
title: "KO Insider Trading - Coca-Cola Form 4 Buys and Sells | Tradytics"
description: "See Coca-Cola (KO) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/KO/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=KO&v=stock-11994872"
---

# KO insider trading

See Coca-Cola (KO) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ARROYO MANUEL | Executive Vice President | Sell | Nov 17, 2026 | Nov 18, 2026 | 57,581 | $99.40 | $5.72M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000177/0000021344-26-000177-index.htm) |
| Douglas Monica Howard | Executive Vice President | Sell | Nov 16, 2026 | Nov 18, 2026 | 3,782 | $100.14 | $378.73K | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000175/0000021344-26-000175-index.htm) |
| Douglas Monica Howard | Executive Vice President | Sell | Nov 16, 2026 | Nov 18, 2026 | 5,282 | $100.14 | $528.94K | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000175/0000021344-26-000175-index.htm) |
| QUAN NANCY | Executive Vice President | Sell | Nov 12, 2026 | Nov 13, 2026 | 15,000 | $98.00 | $1.47M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000173/0000021344-26-000173-index.htm) |
| QUAN NANCY | Executive Vice President | Sell | Nov 5, 2026 | Nov 9, 2026 | 20,585 | $95.62 | $1.97M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000171/0000021344-26-000171-index.htm) |
| Perez Beatriz R | Executive Vice President | Sell | Nov 2, 2026 | Nov 4, 2026 | 30,681 | $94.84 | $2.91M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000169/0000021344-26-000169-index.htm) |
| Perez Beatriz R | Executive Vice President | Sell | Nov 2, 2026 | Nov 4, 2026 | 10,000 | $94.84 | $948.41K | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000169/0000021344-26-000169-index.htm) |
| Perez Beatriz R | Executive Vice President | Sell | Nov 2, 2026 | Nov 4, 2026 | 26,867 | $95.02 | $2.55M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000169/0000021344-26-000169-index.htm) |
| Pietracci Bruno | President, Latin America OU | Sell | Aug 20, 2026 | Aug 24, 2026 | 41,365 | $90.93 | $3.76M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000167/0000021344-26-000167-index.htm) |
| Pietracci Bruno | President, Latin America OU | Sell | Aug 20, 2026 | Aug 24, 2026 | 40,754 | $90.93 | $3.71M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000167/0000021344-26-000167-index.htm) |
| Pietracci Bruno | President, Latin America OU | Sell | Aug 20, 2026 | Aug 24, 2026 | 29,246 | $90.93 | $2.66M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000167/0000021344-26-000167-index.htm) |
| QUAN NANCY | Executive Vice President | Sell | Aug 19, 2026 | Aug 21, 2026 | 50,000 | $90.39 | $4.52M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000165/0000021344-26-000165-index.htm) |
| Ray Sanket | President INSWA | Sell | Aug 10, 2026 | Aug 11, 2026 | 9,958 | $86.50 | $861.37K | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000163/0000021344-26-000163-index.htm) |
| Ortega Luisa | Europe OU President | Sell | Aug 6, 2026 | Aug 7, 2026 | 19,772 | $86.67 | $1.71M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000161/0000021344-26-000161-index.htm) |
| Ortega Luisa | Europe OU President | Sell | Aug 6, 2026 | Aug 7, 2026 | 35,983 | $86.55 | $3.11M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000161/0000021344-26-000161-index.htm) |
| MURPHY JOHN | President and CFO | Sell | Jul 31, 2026 | Aug 3, 2026 | 152,483 | $87.31 | $13.31M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000158/0000021344-26-000158-index.htm) |
| Quincey James | Chairman, Director | Sell | Jul 28, 2026 | Jul 30, 2026 | 381,140 | $90.04 | $34.32M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000156/0000021344-26-000156-index.htm) |
| Quincey James | Chairman, Director | Sell | Jul 29, 2026 | Jul 30, 2026 | 145,947 | $90.09 | $13.15M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000156/0000021344-26-000156-index.htm) |
| Pietracci Bruno | President, Latin America OU | Sell | Jul 28, 2026 | Jul 29, 2026 | 35,393 | $89.60 | $3.17M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000154/0000021344-26-000154-index.htm) |
| Pietracci Bruno | President, Latin America OU | Sell | Jul 28, 2026 | Jul 29, 2026 | 40,334 | $89.69 | $3.62M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000154/0000021344-26-000154-index.htm) |
| MANN JENNIFER K | Executive Vice President | Sell | Jun 10, 2026 | Jun 12, 2026 | 23,984 | $83.41 | $2.00M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000152/0000021344-26-000152-index.htm) |
| MANN JENNIFER K | Executive Vice President | Sell | Jun 9, 2026 | Jun 11, 2026 | 18,830 | $80.75 | $1.52M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000150/0000021344-26-000150-index.htm) |
| MANN JENNIFER K | Executive Vice President | Sell | Jun 9, 2026 | Jun 11, 2026 | 55,154 | $80.75 | $4.45M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000150/0000021344-26-000150-index.htm) |
| MANN JENNIFER K | Executive Vice President | Sell | Jun 9, 2026 | Jun 11, 2026 | 26,016 | $80.75 | $2.10M | [Filing](https://www.sec.gov/Archives/edgar/data/21344/000002134426000150/0000021344-26-000150-index.htm) |

- [KO stock analysis](https://tradytics.com/research/KO)
- [KO options overview](https://tradytics.com/research/KO/options)
- [KO analyst estimates](https://tradytics.com/research/KO/analysts)
- [KO earnings](https://tradytics.com/research/KO/earnings)
- [KO financials](https://tradytics.com/research/KO/financials)
- [KO peer analysis](https://tradytics.com/research/KO/peers)
- [KO congressional trades](https://tradytics.com/research/KO/politicians)
- [KO institutional holdings](https://tradytics.com/research/KO/funds)
- [KO live chart](https://tradytics.com/charts?s=KO)
- [Read the data without JavaScript](https://tradytics.com/research/KO/insiders?snapshot=1)
