---
title: "KOPN SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Kopin (KOPN), with links to the SEC filings."
url: "https://tradytics.com/research/KOPN/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=KOPN&v=stock-11994868"
---

# KOPN financial statements and SEC filings

## KOPN annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-27 | $39.32M | -$9.85M | $2.55M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315226016338/0001493152-26-016338-index.htm) |
| 2024-12-28 | $50.34M | -$43.11M | -$43.88M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315226016338/0001493152-26-016338-index.htm) |
| 2023-12-30 | $40.39M | -$17.18M | -$19.75M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000164117225005135/0001641172-25-005135-index.htm) |
| 2022-12-31 | $47.40M | -$21.79M | -$19.33M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000164117225005135/0001641172-25-005135-index.htm) |
| 2021-12-25 | $45.67M | -$13.78M | -$13.43M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315224009985/0001493152-24-009985-index.htm) |
| 2020-12-26 | $40.13M | -$4.76M | -$4.41M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315223007614/0001493152-23-007614-index.htm) |

## KOPN annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-27 | $108.39M | $36.72M | $64.12M | [10-Q](https://www.sec.gov/Archives/edgar/data/771266/000149315226050991/0001493152-26-050991-index.htm) |
| 2024-12-28 | $70.77M | $47.48M | $23.28M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315226016338/0001493152-26-016338-index.htm) |
| 2023-12-30 | $49.31M | $19.80M | $29.51M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000164117225005135/0001641172-25-005135-index.htm) |
| 2022-12-31 | $43.75M | $19.76M | $23.99M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315224009985/0001493152-24-009985-index.htm) |
| 2021-12-25 | $63.01M | $23.38M | $39.63M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315223007614/0001493152-23-007614-index.htm) |
| 2020-12-26 | $47.55M | $19.25M | $28.30M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315222006784/0001493152-22-006784-index.htm) |

## KOPN annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-27 | -$15.54M | -$1.44M | $43.95M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315226016338/0001493152-26-016338-index.htm) |
| 2024-12-28 | -$14.23M | -$815.30K | $33.52M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315226016338/0001493152-26-016338-index.htm) |
| 2023-12-30 | -$15.26M | -$949.49K | $21.34M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000164117225005135/0001641172-25-005135-index.htm) |
| 2022-12-31 | -$17.69M | -$832.71K | $2.66M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000164117225005135/0001641172-25-005135-index.htm) |
| 2021-12-25 | -$10.75M | -$1.03M | $20.45M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315224009985/0001493152-24-009985-index.htm) |
| 2020-12-26 | -$4.42M | -$542.86K | $3.69M | [10-K](https://www.sec.gov/Archives/edgar/data/771266/000149315223007614/0001493152-23-007614-index.htm) |

- [KOPN stock research](https://tradytics.com/research/KOPN)
- [KOPN financial summary](https://tradytics.com/research/KOPN/financials)
- [Read the data without JavaScript](https://tradytics.com/research/KOPN/fundamentals?snapshot=1)
