---
title: "KRMN Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "KRMN options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/KRMN/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=KRMN&v=stock-options-11994873"
---

# KRMN daily net premium

KRMN options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## KRMN daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | -$67.50K | $476.47K | -$543.97K | $29.25 |
| 2026-11-19 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-18 | $0.00 | $26.60K | -$26.60K | $34.19 |
| 2026-11-17 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-16 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-13 | -$35.26K | $0.00 | -$35.26K | $40.66 |
| 2026-11-12 | $0.00 | $25.60K | -$25.60K | $40.50 |
| 2026-11-11 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-10 | $0.00 | -$35.67K | $35.67K | $43.91 |
| 2026-11-09 | $29.27K | $0.00 | $29.27K | $45.90 |
| 2026-11-06 | $516.38K | $0.00 | $516.38K | $45.61 |
| 2026-11-05 | -$43.35K | $27.93K | -$71.28K | $32.09 |
| 2026-11-04 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-03 | -$612.80K | $250.88K | -$863.68K | $39.51 |
| 2026-11-02 | $0.00 | $158.42K | -$158.42K | $39.13 |
| 2026-10-30 | $329.79K | $0.00 | $329.79K | $39.95 |
| 2026-10-29 | $0.00 | $0.00 | $0.00 | $41.69 |
| 2026-10-28 | $0.00 | -$507.36K | $507.36K | $37.98 |
| 2026-10-27 | $0.00 | -$62.40K | $62.40K | $37.73 |
| 2026-10-26 | $0.00 | -$17.30K | $17.30K | $36.97 |
| 2026-10-23 | $520.00K | -$28.88K | $548.88K | $36.65 |
| 2026-10-22 | $30.00K | $0.00 | $30.00K | $34.58 |
| 2026-10-21 | $0.00 | -$350.56K | $350.56K | $35.27 |
| 2026-10-20 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-19 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-16 | $25.71K | $0.00 | $25.71K | $34.68 |
| 2026-10-15 | $505.44K | $0.00 | $505.44K | $33.90 |
| 2026-10-14 | -$46.80K | $0.00 | -$46.80K | $30.14 |
| 2026-10-13 | $37.43K | -$63.96K | $101.39K | $30.15 |
| 2026-10-12 | $0.00 | $0.00 | $0.00 |  |

- [KRMN stock analysis](https://tradytics.com/research/KRMN)
- [KRMN options overview](https://tradytics.com/research/KRMN/options)
- [KRMN net flow](https://tradytics.com/research/KRMN/options/net-flow)
- [KRMN net premium by strike](https://tradytics.com/research/KRMN/options/flow-by-strike)
- [KRMN most traded contracts](https://tradytics.com/research/KRMN/options/contracts)
- [KRMN implied move](https://tradytics.com/research/KRMN/options/expected-move)
- [KRMN implied volatility](https://tradytics.com/research/KRMN/options/volatility)
- [KRMN open interest](https://tradytics.com/research/KRMN/options/open-interest)
- [KRMN dealer exposure](https://tradytics.com/research/KRMN/options/dealers)
- [KRMN live chart](https://tradytics.com/charts?s=KRMN)
- [Read the data without JavaScript](https://tradytics.com/research/KRMN/options/premium-history?snapshot=1)
