KRUS earnings

Kura Sushi (KRUS) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

KRUS earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q3 2026Jul 7, 20260.03-0.05160.00%$85.92M
Q2 2026Apr 7, 2026-0.14-0.1718.69%$80.02M
Q1 2026Jan 7, 2026-0.23-0.17-35.29%$73.45M
Q4 2025Nov 6, 20250.200.1268.21%$79.45M
Q3 2025Jul 8, 20250.05-0.01590.20%$73.97M
Q2 2025Apr 8, 2025-0.31-0.08-287.50%$64.89M
Q1 2025Jan 7, 2025-0.08-0.2059.42%$64.46M
Q4 2024Nov 6, 2024-0.46-0.00-117848.72%$66.01M
Q3 2024Jul 9, 2024-0.05-0.02-99.96%$63.08M
Q2 2024Apr 4, 2024-0.09-0.03-181.25%$57.29M
Q1 2024Jan 4, 2024-0.18-0.10-80.00%$51.48M
Q4 2023Nov 8, 20230.250.244.17%$54.93M
Jul 6, 20230.160.1323.08%–
Apr 4, 2023-0.10-0.2254.55%–
Jan 5, 2023-0.21-0.18-16.67%–
Nov 10, 20220.190.06216.67%–
Jul 7, 20220.05-0.10150.00%–
Apr 7, 2022-0.19-0.219.52%–
Jan 6, 2022-0.13-0.1513.33%–
Nov 11, 2021-0.15-0.3151.61%–

Updated 2026-11-02 19:56 UTC