KRUS earnings
Kura Sushi (KRUS) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
KRUS earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Jul 7, 2026 | 0.03 | -0.05 | 160.00% | $85.92M |
| Q2 2026 | Apr 7, 2026 | -0.14 | -0.17 | 18.69% | $80.02M |
| Q1 2026 | Jan 7, 2026 | -0.23 | -0.17 | -35.29% | $73.45M |
| Q4 2025 | Nov 6, 2025 | 0.20 | 0.12 | 68.21% | $79.45M |
| Q3 2025 | Jul 8, 2025 | 0.05 | -0.01 | 590.20% | $73.97M |
| Q2 2025 | Apr 8, 2025 | -0.31 | -0.08 | -287.50% | $64.89M |
| Q1 2025 | Jan 7, 2025 | -0.08 | -0.20 | 59.42% | $64.46M |
| Q4 2024 | Nov 6, 2024 | -0.46 | -0.00 | -117848.72% | $66.01M |
| Q3 2024 | Jul 9, 2024 | -0.05 | -0.02 | -99.96% | $63.08M |
| Q2 2024 | Apr 4, 2024 | -0.09 | -0.03 | -181.25% | $57.29M |
| Q1 2024 | Jan 4, 2024 | -0.18 | -0.10 | -80.00% | $51.48M |
| Q4 2023 | Nov 8, 2023 | 0.25 | 0.24 | 4.17% | $54.93M |
| Jul 6, 2023 | 0.16 | 0.13 | 23.08% | – | |
| Apr 4, 2023 | -0.10 | -0.22 | 54.55% | – | |
| Jan 5, 2023 | -0.21 | -0.18 | -16.67% | – | |
| Nov 10, 2022 | 0.19 | 0.06 | 216.67% | – | |
| Jul 7, 2022 | 0.05 | -0.10 | 150.00% | – | |
| Apr 7, 2022 | -0.19 | -0.21 | 9.52% | – | |
| Jan 6, 2022 | -0.13 | -0.15 | 13.33% | – | |
| Nov 11, 2021 | -0.15 | -0.31 | 51.61% | – |
- KRUS reports next on Nov 5, 2026, with EPS of 0.19 expected.
- KRUS beat EPS estimates in 15 of its last 28 reports.
Updated 2026-11-02 19:56 UTC