KWEB holdings
What China Internet (KWEB) holds: its top holdings by weight and its sector weights.
KWEB top holdings
| Holding | Weight |
|---|---|
| 0700.HK TENCENT | 9.92% |
| PDD PDD | 8.68% |
| 9988.HK ALIBABA | 8.64% |
| 3690.HK MEITUAN-CLASS B | 7.53% |
| 9999.HK NETEASE | 6.64% |
| 2423.HK KE HOLDINGS INC-CL A | 5.01% |
| 9618.HK JD.COM INC-CLASS A | 4.22% |
| 0992.HK LENOVO | 4.01% |
| 9961.HK TRIP.COM | 3.80% |
| YMM Full Truck Alliance | 3.15% |
| 9888.HK BAIDU INC-CLASS A-HKD | 3.02% |
| BZ Kanzhun | 2.94% |
| 6618.HK JD HEALTH INTERNATIONAL | 2.86% |
| 1024.HK KUAISHOU TECHNOLOGY | 2.78% |
| TME Tencent Music | 2.42% |
| TAL TAL Education | 2.22% |
| 0020.HK SENSETIME GROUP INC-CLASS B | 2.18% |
| 9626.HK BILIBILI INC-CLASS Z | 1.94% |
| VIPS Vipshop | 1.70% |
| 0268.HK KINGDEE INTERNATIONAL SFTWR | 1.68% |
| 3888.HK KINGSOFT | 1.52% |
| 9698.HK GDS HOLDINGS LTD-CL A | 1.24% |
| JOYY JOYY | 1.11% |
| 0241.HK ALIBABA HEALTH INFORMATION T | 1.07% |
| 0136.HK CHINA RUYI | 0.88% |
| 0780.HK TONGCHENG TRAVEL | 0.82% |
| 1797.HK EAST BUY | 0.80% |
| 1357.HK MEITU | 0.72% |
| 6060.HK ZHONGAN ONLINE P&C INSURAN-H | 0.70% |
| ATHM Autohome | 0.65% |
| 0772.HK CHINA LITERATURE | 0.63% |
| 2400.HK XD | 0.60% |
| 3896.HK KINGSOFT CLOUD | 0.55% |
| 2513.HK Z AI | 0.46% |
| 9899.HK NETEASE CLOUD MUSIC | 0.44% |
| VNET VNET Group | 0.43% |
| 1833.HK PING AN HEALTHCARE AND TECHN | 0.35% |
| 1060.HK DAMAI ENTERTAINMENT | 0.29% |
| WB Weibo | 0.28% |
| QFIN Qfin | 0.24% |
| 9903.HK SHANGHAI ILUVATAR COREX SE-H | 0.17% |
| 0625.HK SHEIN GLOBAL HOLDINGS LTD-B | 0.17% |
| 2577.HK INNOSCIENCE SUZHOU TECHNOL-H | 0.16% |
| 6082.HK SHANGHAI BIREN TECHNOLOGY -H | 0.15% |
| 0100.HK MINIMAX | 0.10% |
KWEB sector weights
| Sector | Weight |
|---|---|
| Consumer Cyclical | 35.07% |
| Communication Services | 27.14% |
| Technology | 24.66% |
| Real Estate | 4.97% |
| Healthcare | 4.08% |
| Consumer Defensive | 2.24% |
| Financial Services | 0.94% |
| Industrials | 0.81% |
| Cash & Others | 0.10% |
- KWEB's biggest holdings: 0700.HK 9.92%, PDD 8.68%, 9988.HK 8.64%, 3690.HK 7.53%, 9999.HK 6.64%.
Updated 2026-11-02 17:55 UTC