---
title: "LEA Congress Stock Trades - Lear Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Lear (LEA), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/LEA/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=LEA&v=stock-11994868"
---

# LEA congressional trades

See House and Senate trades in Lear (LEA), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Oct 23, 2024 | Nov 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220674.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Oct 22, 2024 | Nov 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220674.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Oct 17, 2024 | Nov 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220674.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Oct 9, 2024 | Nov 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220674.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jun 14, 2024 | Jul 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220534.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Mar 8, 2024 | Apr 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220192.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Sep 13, 2023 | Oct 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219992.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Sep 13, 2023 | Oct 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219992.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | May 24, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | May 23, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | May 10, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Mar 13, 2023 | Apr 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219444.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Mar 10, 2023 | Apr 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219444.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Mar 10, 2023 | Apr 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219444.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Feb 23, 2023 | Mar 3, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219417.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Feb 23, 2023 | Mar 3, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219417.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Feb 16, 2023 | Mar 3, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219417.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Feb 16, 2023 | Mar 3, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219417.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Nov 3, 2022 | Dec 6, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219288.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jun 16, 2022 | Jul 7, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219068.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | May 23, 2022 | Jun 10, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218940.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Apr 13, 2022 | May 6, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218730.pdf) |
| Susie Lee | House | Democrat | NV | Sell | stock | joint | Jun 21, 2021 | Jul 13, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019023.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Feb 25, 2021 | Mar 11, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018329.pdf) |

- [LEA stock analysis](https://tradytics.com/research/LEA)
- [LEA options overview](https://tradytics.com/research/LEA/options)
- [LEA analyst estimates](https://tradytics.com/research/LEA/analysts)
- [LEA earnings](https://tradytics.com/research/LEA/earnings)
- [LEA financials](https://tradytics.com/research/LEA/financials)
- [LEA peer analysis](https://tradytics.com/research/LEA/peers)
- [LEA insider trading](https://tradytics.com/research/LEA/insiders)
- [LEA institutional holdings](https://tradytics.com/research/LEA/funds)
- [LEA live chart](https://tradytics.com/charts?s=LEA)
- [Read the data without JavaScript](https://tradytics.com/research/LEA/politicians?snapshot=1)
