LFUS financials
Littelfuse (LFUS) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
LFUS income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $2.39B | $906.04M | $37.53M | -$71.70M | -2.90 |
| 2024 | $2.19B | $787.54M | $158.78M | $100.19M | 4.00 |
| 2023 | $2.36B | $900.24M | $360.86M | $259.49M | 10.34 |
| 2022 | $2.51B | $1.01B | $500.83M | $373.31M | 14.94 |
| 2021 | $2.08B | $771.93M | $385.64M | $283.81M | 11.38 |
| 2020 | $1.45B | $501.17M | $162.37M | $129.99M | 5.29 |
- LFUS revenue was $2.39B in fiscal 2025, net income -$71.70M.
Updated 2026-11-03 01:49 UTC