---
title: "LION Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "LION options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/LION/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=LION&v=stock-options-11994868"
---

# LION daily net premium

LION options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## LION daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-19 | $114.55K | $0.00 | $114.55K | $13.47 |
| 2026-11-18 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-17 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-16 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-13 | $70.04K | $0.00 | $70.04K | $14.03 |
| 2026-11-12 | $33.26K | $0.00 | $33.26K | $14.09 |
| 2026-11-11 | -$36.91K | $0.00 | -$36.91K | $14.51 |
| 2026-11-10 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-09 | -$116.57K | $0.00 | -$116.57K | $14.24 |
| 2026-11-06 | $56.18K | $0.00 | $56.18K | $14.24 |
| 2026-11-05 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-04 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-03 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-02 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-30 | $92.09K | $0.00 | $92.09K | $12.45 |
| 2026-10-29 | $41.78K | $0.00 | $41.78K | $12.85 |
| 2026-10-28 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-27 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-26 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-23 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-22 | $163.37K | $0.00 | $163.37K | $12.70 |
| 2026-10-21 | $245.10K | $0.00 | $245.10K | $12.68 |
| 2026-10-20 | -$354.02K | $0.00 | -$354.02K | $12.15 |
| 2026-10-19 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-16 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-15 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-14 | -$66.90K | $0.00 | -$66.90K | $10.89 |
| 2026-10-13 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-12 | -$73.70K | $0.00 | -$73.70K | $11.08 |

- [LION stock analysis](https://tradytics.com/research/LION)
- [LION options overview](https://tradytics.com/research/LION/options)
- [LION net flow](https://tradytics.com/research/LION/options/net-flow)
- [LION net premium by strike](https://tradytics.com/research/LION/options/flow-by-strike)
- [LION most traded contracts](https://tradytics.com/research/LION/options/contracts)
- [LION implied move](https://tradytics.com/research/LION/options/expected-move)
- [LION implied volatility](https://tradytics.com/research/LION/options/volatility)
- [LION open interest](https://tradytics.com/research/LION/options/open-interest)
- [LION dealer exposure](https://tradytics.com/research/LION/options/dealers)
- [LION live chart](https://tradytics.com/charts?s=LION)
- [Read the data without JavaScript](https://tradytics.com/research/LION/options/premium-history?snapshot=1)
