LSCC analyst estimates
Lattice Semiconductor (LSCC) analyst ratings, the average price target and its range, and every firm's latest call.
LSCC analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Aug 5, 2026 | Jefferies | Lattice Semiconductor price target raised to $175 from $145 at Jefferies | $175.00 |
| Aug 5, 2026 | KeyBanc | Lattice Semiconductor price target raised to $180 from $165 at KeyBanc | $180.00 |
| Aug 5, 2026 | Needham | Lattice Semiconductor (LSCC) PT Raised to $160 at Needham | $160.00 |
| Aug 5, 2026 | RBC Capital | Lattice Semiconductor price target raised to $165 from $140 at RBC Capital | $165.00 |
| May 22, 2026 | Deutsche Bank | Lattice Semiconductor price target raised to $175 from $150 at Deutsche Bank | $175.00 |
| May 5, 2026 | Jefferies | Lattice Semiconductor price target raised to $145 from $135 at Jefferies | $145.00 |
| May 5, 2026 | KeyBanc | Lattice Semiconductor price target raised to $165 from $125 at KeyBanc | $165.00 |
| May 5, 2026 | Robert W. Baird | Lattice Semiconductor price target raised to $135 from $120 at Baird | $135.00 |
| May 5, 2026 | RBC Capital | Lattice Semiconductor price target raised to $140 from $118 at RBC Capital | $140.00 |
| May 5, 2026 | Stifel Nicolaus | Lattice Semiconductor price target raised to $145 from $130 at Stifel | $145.00 |
| May 5, 2026 | Needham | Lattice Semiconductor price target raised to $140 from $110 at Needham | $140.00 |
| May 5, 2026 | Deutsche Bank | Lattice Semiconductor price target raised to $150 from $135 at Deutsche Bank | $150.00 |
| Apr 20, 2026 | Stifel Nicolaus | Lattice Semiconductor price target raised to $130 from $110 at Stifel | $130.00 |
| Feb 12, 2026 | Robert W. Baird | Lattice Semiconductor price target raised to $120 from $75 at Baird | $120.00 |
| Feb 11, 2026 | Needham | Lattice Semiconductor price target raised to $110 from $90 at Needham | $110.00 |
- 12 firms rate LSCC: 12 buy, 0 hold, 0 sell.
- The average price target is $162.14 from 7 analysts, from $135.00 to $180.00.
Updated 2026-11-02 17:12 UTC