LSTR financials
Landstar (LSTR) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
LSTR income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $4.74B | $621.63M | $170.06M | $115.01M | 3.31 |
| 2024 | $4.83B | $974.88M | $248.91M | $195.95M | 5.51 |
| 2023 | $5.31B | $1.13B | $344.15M | $264.39M | 7.36 |
| 2022 | $7.44B | $1.51B | $571.08M | $430.91M | 11.76 |
| 2021 | $6.54B | $1.32B | $505.67M | $381.52M | 9.98 |
| 2020 | $4.14B | $855.76M | $252.95M | $192.11M | 4.98 |
- LSTR revenue was $4.74B in fiscal 2025, net income $115.01M.
Updated 2026-11-02 23:12 UTC