LTBR insider trading

See Lightbridge (LTBR) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Goodman SherriDirectorSellOct 1, 2026Oct 2, 20261,116$6.29$7.02KFiling
Chakraborty SwetaDirectorSellSep 1, 2026Sep 2, 2026717$7.43$5.33KFiling
Tobin Mark RobertDirectorSellAug 11, 2026Aug 12, 202615,000$8.99$134.85KFiling
Chakraborty SwetaDirectorSellJul 1, 2026Jul 2, 20261,143$9.29$10.62KFiling
Goodman SherriDirectorSellJul 1, 2026Jul 1, 20261,116$9.29$10.37KFiling
Goodman SherriDirectorSellJun 22, 2026Jun 22, 20261,116$9.58$10.70KFiling
MUSHAKOV ANDREYEVP, Nuclear OperationsSellJan 29, 2026Jan 30, 20262,533$17.48$44.26KFiling
MUSHAKOV ANDREYEVP, Nuclear OperationsSellJan 29, 2026Jan 30, 202624,929$16.54$412.43KFiling
MUSHAKOV ANDREYEVP, Nuclear OperationsSellJan 29, 2026Jan 30, 20262,827$16.03$45.33KFiling
GOLDMAN LARRYCFOSellJan 14, 2026Jan 16, 20262,519$18.00$45.34KFiling
GOLDMAN LARRYCFOSellJan 15, 2026Jan 16, 20266,350$18.07$114.74KFiling
Funches Jesse L.DirectorSellJan 9, 2026Jan 9, 20261,449$16.96$24.57KFiling
Chakraborty SwetaDirectorSellJan 6, 2026Jan 6, 20261,245$15.68$19.52KFiling
Chakraborty SwetaDirectorSellJan 2, 2026Jan 5, 20261,947$12.88$25.08KFiling
GOLDMAN LARRYCFOSellDec 16, 2025Dec 16, 20255,451$14.50$79.04KFiling
GOLDMAN LARRYCFOSellDec 5, 2025Dec 5, 20258,030$17.50$140.53KFiling
Chakraborty SwetaDirectorSellDec 1, 2025Dec 2, 20251,948$15.47$30.13KFiling
GOLDMAN LARRYCFOSellNov 20, 2025Nov 21, 20254,527$15.22$68.90KFiling
Chakraborty SwetaDirectorSellNov 3, 2025Nov 3, 20251,948$26.73$52.07KFiling
GRAE SETHPresident and CEO, DirectorSellOct 15, 2025Oct 15, 202532,296$28.07$906.55KFiling
GRAE SETHPresident and CEO, DirectorSellOct 13, 2025Oct 14, 202520,600$26.01$535.81KFiling
GRAE SETHPresident and CEO, DirectorSellOct 10, 2025Oct 10, 20257,616$25.84$196.80KFiling
MUSHAKOV ANDREYEVP, Nuclear OperationsSellOct 10, 2025Oct 10, 202525,093$25.06$628.83KFiling
Chakraborty SwetaDirectorSellOct 8, 2025Oct 8, 20251,246$22.89$28.52KFiling