LXU financial statements and SEC filings
LXU annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $615.21M | $57.27M | $24.61M | 10-K |
| 2024-12-31 | $522.40M | -$5.50M | -$19.35M | 10-K |
| 2023-12-31 | $593.71M | $51.78M | $27.92M | 10-K |
| 2022-12-31 | $901.71M | $308.38M | $230.35M | 10-K |
| 2021-12-31 | $556.24M | $101.05M | -$220.00M | 10-K |
| 2020-12-31 | $351.32M | -$15.54M | -$99.42M | 10-K |
LXU annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $1.17B | $653.57M | $519.97M | 10-Q |
| 2024-12-31 | $1.19B | $695.55M | $491.64M | 10-K |
| 2023-12-31 | $1.30B | $779.85M | $518.33M | 10-K |
| 2022-12-31 | $1.44B | $923.95M | $515.87M | 10-K |
| 2021-12-31 | $1.13B | $672.35M | $460.49M | 10-K |
| 2020-12-31 | $1.05B | $903.66M | $149.64M | 10-K |
LXU annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $95.52M | -$77.46M | -$53.88M | 10-K |
| 2024-12-31 | $86.58M | -$92.29M | -$114.30M | 10-K |
| 2023-12-31 | $137.52M | -$67.60M | -$157.66M | 10-K |
| 2022-12-31 | $345.65M | -$45.83M | $5.71M | 10-K |
| 2021-12-31 | $87.63M | -$35.13M | $12.95M | 10-K |
| 2020-12-31 | -$2.51M | -$30.47M | $24.41M | 10-K |