---
title: "MBB Congress Stock Trades - iShares MBS Congressional Disclosures | Tradytics"
description: "See House and Senate trades in iShares MBS (MBB), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/MBB/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=MBB&v=stock-11994868"
---

# MBB congressional trades

See House and Senate trades in iShares MBS (MBB), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Oct 21, 2026 | Nov 17, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/06b7b716-bdc0-4c47-a4aa-96624e1e702c/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Sep 9, 2026 | Oct 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/94c5f7b9-cdbc-40b4-aeba-de920da58588/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | May 27, 2026 | Jun 16, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/2e076759-19df-458d-a3be-53610b8be5d0/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | May 13, 2026 | Jun 16, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/a9754ff5-901a-4877-b7be-a647bd361c52/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | May 13, 2026 | Jun 16, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/727b4eb6-d8c7-4792-aa5b-c651c2d72f9c/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | Feb 6, 2026 | Mar 6, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/2b56957f-6859-43e2-a447-898509c7f142/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Jan 23, 2026 | Feb 15, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/135ebfe9-099e-4d58-ba46-f739b90d61da/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Nov 21, 2025 | Dec 8, 2025 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/2c4705cc-0f3e-4105-9093-f82fcec8bacd/) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | Sep 16, 2025 | Oct 10, 2025 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/f87f8a40-efa5-43df-ad71-56327f5a18ce/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Aug 1, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/59bccfcc-9400-4d3d-917f-ce22a0fd2feb/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Sep 6, 2024 | Oct 18, 2024 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/833ba1d7-3736-4a2c-a3be-c56a641a01fe/) |
| John Boozman | Senate | Republican | AR | Buy | stock | self | Nov 7, 2023 | Dec 12, 2023 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/f80f54a3-981e-4f11-8774-2a919db38389/) |
| John Boozman | Senate | Republican | AR | Buy | etf | self | Jun 23, 2023 | Jul 12, 2023 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/paper/ab1c52c9-9881-4142-81a1-4081210c40a0/) |
| John Boozman | Senate | Republican | AR | Buy | etf | self | Jun 13, 2023 | Jul 12, 2023 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/paper/ab1c52c9-9881-4142-81a1-4081210c40a0/) |
| John Boozman | Senate | Republican | AR | Sell | etf | self | Jun 22, 2022 | Jul 20, 2022 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/paper/a2384543-f25f-427f-8935-853f6c6dcfd7/) |
| Charles J. "Chuck" Fleischmann | House | Republican | TN | Sell | etf | joint | Jul 22, 2021 | Aug 17, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8218297.pdf) |
| Charles J. "Chuck" Fleischmann | House | Republican | TN | Buy | etf | joint | Jan 21, 2021 | Mar 3, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8217884.pdf) |

- [MBB stock analysis](https://tradytics.com/research/MBB)
- [MBB options overview](https://tradytics.com/research/MBB/options)
- [MBB analyst estimates](https://tradytics.com/research/MBB/analysts)
- [MBB earnings](https://tradytics.com/research/MBB/earnings)
- [MBB financials](https://tradytics.com/research/MBB/financials)
- [MBB peer analysis](https://tradytics.com/research/MBB/peers)
- [MBB holdings](https://tradytics.com/research/MBB/holdings)
- [MBB insider trading](https://tradytics.com/research/MBB/insiders)
- [MBB institutional holdings](https://tradytics.com/research/MBB/funds)
- [MBB live chart](https://tradytics.com/charts?s=MBB)
- [Read the data without JavaScript](https://tradytics.com/research/MBB/politicians?snapshot=1)
