MELI financials
MercadoLibre (MELI) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
MELI income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $28.89B | $12.86B | $3.20B | $2.00B | 39.39 |
| 2024 | $20.78B | $9.58B | $2.63B | $1.91B | 37.69 |
| 2023 | $15.11B | $7.59B | $2.21B | $987.00M | 19.46 |
| 2022 | $10.78B | $5.20B | $1.07B | $482.00M | 9.53 |
| 2021 | $7.07B | $3.00B | $441.00M | $83.00M | 1.67 |
| 2020 | $3.97B | $1.71B | $128.00M | -$1.00M | -0.01 |
- MELI revenue was $28.89B in fiscal 2025, net income $2.00B.
Updated 2026-11-02 17:55 UTC