MHK analyst estimates
Mohawk Industries (MHK) analyst ratings, the average price target and its range, and every firm's latest call.
MHK analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 7, 2026 | RBC Capital | Mohawk Industries downgraded to Underperform from Sector Perform at RBC Capital | $112.00 |
| Oct 6, 2026 | Melius Research | Mohawk Industries initiated with a Buy at Melius Research | $188.00 |
| Sep 25, 2026 | Evercore ISI | Mohawk Industries price target lowered to $129 from $132 at Evercore ISI | $129.00 |
| Aug 4, 2026 | Deutsche Bank | Mohawk Industries price target raised to $121 from $109 at Deutsche Bank | $121.00 |
| Aug 3, 2026 | Barclays | Mohawk Industries price target raised to $115 from $109 at Barclays | $115.00 |
| Aug 3, 2026 | Robert W. Baird | Mohawk Industries price target raised to $132 from $112 at Baird | $132.00 |
| Aug 3, 2026 | RBC Capital | Mohawk Industries price target raised to $130 from $117 at RBC Capital | $130.00 |
| Jul 14, 2026 | Barclays | Mohawk Industries price target raised to $109 from $96 at Barclays | $109.00 |
| May 5, 2026 | Deutsche Bank | Mohawk Industries price target lowered to $109 from $130 at Deutsche Bank | $109.00 |
| May 5, 2026 | Truist Financial | Mohawk Industries price target lowered to $135 from $155 at Truist | $135.00 |
| May 4, 2026 | Robert W. Baird | Mohawk Industries price target lowered to $112 from $118 at Baird | $112.00 |
| May 4, 2026 | Evercore ISI | Mohawk Industries price target lowered to $110 from $112 at Evercore ISI | $110.00 |
| Apr 21, 2026 | Robert W. Baird | Mohawk Industries downgraded to Neutral from Outperform at Baird | $118.00 |
| Feb 17, 2026 | Evercore ISI | Mohawk Industries price target raised to $143 from $118 at Evercore ISI | $143.00 |
| Feb 17, 2026 | RBC Capital | Mohawk Industries price target raised to $135 from $122 at RBC Capital | $135.00 |
- 11 firms rate MHK: 4 buy, 6 hold, 1 sell.
- The average price target is $133.14 from 7 analysts, from $112.00 to $188.00.
Updated 2026-11-02 17:13 UTC