MKL financial statements and SEC filings
MKL annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $15.51B | $3.19B | $2.08B | 10-K |
| 2024-12-31 | $14.81B | $3.71B | $2.71B | 10-K |
| 2023-12-31 | $14.28B | $2.93B | $1.96B | 10-K |
| 2022-12-31 | $11.68B | -$93.34M | -$252.28M | 10-K |
| 2021-12-31 | $12.85B | $3.24B | $2.39B | 10-K |
| 2020-12-31 | $9.74B | $1.27B | $797.63M | 10-K |
MKL annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $68.91B | $49.80B | $18.60B | 10-Q |
| 2024-12-31 | $61.90B | $44.43B | $16.93B | 10-K |
| 2023-12-31 | $55.05B | $39.52B | $15.06B | 10-K |
| 2022-12-31 | $49.79B | $36.05B | $13.21B | 10-K |
| 2021-12-31 | $48.48B | $33.28B | $14.74B | 10-K |
| 2020-12-31 | $41.71B | $28.65B | $12.81B | 10-K |
MKL annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $2.76B | -$206.89M | -$1.21B | 10-K |
| 2024-12-31 | $2.59B | -$254.99M | -$297.88M | 10-K |
| 2023-12-31 | $2.79B | -$258.62M | -$999.72M | 10-K |
| 2022-12-31 | $2.71B | -$254.71M | -$595.31M | 10-K |
| 2021-12-31 | $2.27B | -$145.25M | $369.77M | 10-K |
| 2020-12-31 | $1.74B | -$101.30M | $434.56M | 10-K |