MKTW financial statements and SEC filings
MKTW annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $328.12M | $62.60M | $5.62M | 10-K |
| 2024-12-31 | $408.70M | $88.99M | $7.06M | 10-K |
| 2023-12-31 | $448.18M | $51.80M | $1.78M | 10-K |
| 2022-12-31 | $512.40M | $87.28M | $17.99M | 10-K |
| 2021-12-31 | $549.18M | -$967.59M | -$1.01B | 10-K |
| 2020-12-31 | $364.18M | -$538.69M | -$538.37M | 10-K |
MKTW annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $218.38M | $432.00M | -$213.62M | 10-Q |
| 2024-12-31 | $259.51M | $477.44M | -$217.92M | 10-K |
| 2023-12-31 | $396.56M | $685.50M | -$288.94M | 10-K |
| 2022-12-31 | $442.51M | $740.89M | -$298.38M | 10-K |
| 2021-12-31 | $421.55M | $826.82M | -$405.26M | 10-K |
| 2020-12-31 | $284.81M | $1.21B | $5.00M | 10-K |
MKTW annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $45.96M | -$391.00K | -$72.11M | 10-K |
| 2024-12-31 | -$22.15M | -$133.00K | -$34.46M | 10-K |
| 2023-12-31 | $62.43M | -$65.00K | -$63.95M | 10-K |
| 2022-12-31 | $48.37M | -$35.00K | -$16.19M | 10-K |
| 2021-12-31 | $63.63M | -$157.00K | -$30.68M | 10-K |
| 2020-12-31 | $55.88M | -$290.00K | -$103.37M | 10-K |