---
title: "MMM Insider Trading - 3M Form 4 Buys and Sells | Tradytics"
description: "See 3M (MMM) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/MMM/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=MMM&v=stock-11994872"
---

# MMM insider trading

See 3M (MMM) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Chavez Rodriguez Beatriz Karina | Group President | Sell | Aug 5, 2026 | Aug 6, 2026 | 3,635 | $182.51 | $663.42K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000259/0000066740-26-000259-index.htm) |
| Reinseth Theresa E | Sr Vice President & CAO | Sell | Jul 23, 2026 | Jul 24, 2026 | 924 | $169.42 | $156.54K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000256/0000066740-26-000256-index.htm) |
| Banovetz John Patrick | Executive Vice President | Sell | Jul 23, 2026 | Jul 24, 2026 | 7,880 | $170.44 | $1.34M | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000255/0000066740-26-000255-index.htm) |
| Rhodes Kevin H | EVP, Chief Legal Off & Secret | Sell | Jul 22, 2026 | Jul 23, 2026 | 7,669 | $171.20 | $1.31M | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000252/0000066740-26-000252-index.htm) |
| Goralski Christian T JR | Group President | Sell | Jul 22, 2026 | Jul 23, 2026 | 4,902 | $170.46 | $835.59K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000250/0000066740-26-000250-index.htm) |
| Goralski Christian T JR | Group President | Buy | May 30, 2024 | Apr 9, 2026 | 9 | $97.26 | $875.31 | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000164/0000066740-26-000164-index.htm) |
| Goralski Christian T JR | Group President | Buy | Jun 27, 2024 | Apr 9, 2026 | 3 | $103.21 | $309.63 | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000164/0000066740-26-000164-index.htm) |
| Goralski Christian T JR | Group President | Buy | Aug 15, 2024 | Apr 9, 2026 | 3 | $127.04 | $381.11 | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000164/0000066740-26-000164-index.htm) |
| Goralski Christian T JR | Group President | Buy | Oct 23, 2024 | Apr 9, 2026 | 2 | $127.99 | $255.98 | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000164/0000066740-26-000164-index.htm) |
| Reinseth Theresa E | Sr Vice President & CAO | Sell | Feb 11, 2026 | Feb 12, 2026 | 1,796 | $172.79 | $310.33K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000116/0000066740-26-000116-index.htm) |
| Reinseth Theresa E | Sr Vice President & CAO | Sell | Feb 11, 2026 | Feb 12, 2026 | 1,123 | $172.72 | $193.96K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000116/0000066740-26-000116-index.htm) |
| Reinseth Theresa E | Sr Vice President & CAO | Sell | Feb 11, 2026 | Feb 12, 2026 | 1,946 | $172.73 | $336.13K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000116/0000066740-26-000116-index.htm) |
| Reinseth Theresa E | Sr Vice President & CAO | Sell | Feb 11, 2026 | Feb 12, 2026 | 240 | $172.74 | $41.46K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000116/0000066740-26-000116-index.htm) |
| Reinseth Theresa E | Sr Vice President & CAO | Sell | Feb 11, 2026 | Feb 12, 2026 | 40 | $172.75 | $6.91K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000116/0000066740-26-000116-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Feb 9, 2026 | Feb 10, 2026 | 20,519 | $169.97 | $3.49M | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000112/0000066740-26-000112-index.htm) |
| Chavez Rodriguez Beatriz Karina | Group President | Sell | Feb 9, 2026 | Feb 10, 2026 | 1,190 | $171.13 | $203.64K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674026000091/0000066740-26-000091-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 106 | $169.70 | $17.99K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 130 | $169.71 | $22.06K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 150 | $169.72 | $25.46K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 10 | $169.73 | $1.70K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 128 | $169.74 | $21.73K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 579 | $169.75 | $98.29K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 167 | $169.76 | $28.35K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |
| Dickson Zoe L | EVP & Chief HR Officer | Sell | Nov 13, 2025 | Nov 14, 2025 | 100 | $169.77 | $16.98K | [Filing](https://www.sec.gov/Archives/edgar/data/66740/000006674025000105/0000066740-25-000105-index.htm) |

- [MMM stock analysis](https://tradytics.com/research/MMM)
- [MMM options overview](https://tradytics.com/research/MMM/options)
- [MMM analyst estimates](https://tradytics.com/research/MMM/analysts)
- [MMM earnings](https://tradytics.com/research/MMM/earnings)
- [MMM financials](https://tradytics.com/research/MMM/financials)
- [MMM peer analysis](https://tradytics.com/research/MMM/peers)
- [MMM congressional trades](https://tradytics.com/research/MMM/politicians)
- [MMM institutional holdings](https://tradytics.com/research/MMM/funds)
- [MMM live chart](https://tradytics.com/charts?s=MMM)
- [Read the data without JavaScript](https://tradytics.com/research/MMM/insiders?snapshot=1)
