---
title: "MRAM SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Everspin Technologies (MRAM), with links to the SEC filings."
url: "https://tradytics.com/research/MRAM/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=MRAM&v=stock-11994873"
---

# MRAM financial statements and SEC filings

## MRAM annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $55.20M | -$6.51M | -$586.00K | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000162828026014733/0001628280-26-014733-index.htm) |
| 2024-12-31 | $50.40M | -$7.09M | $781.00K | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000162828026014733/0001628280-26-014733-index.htm) |
| 2023-12-31 | $63.77M | $5.88M | $9.05M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837025001827/0001558370-25-001827-index.htm) |
| 2022-12-31 | $59.98M | $6.23M | $6.13M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837024002185/0001558370-24-002185-index.htm) |
| 2021-12-31 | $55.15M | $5.04M | $4.34M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837023002697/0001558370-23-002697-index.htm) |
| 2020-12-31 | $42.03M | -$7.56M | -$8.51M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837022003158/0001558370-22-003158-index.htm) |

## MRAM annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $84.61M | $15.69M | $68.92M | [10-Q](https://www.sec.gov/Archives/edgar/data/1438423/000162828026073823/0001628280-26-073823-index.htm) |
| 2024-12-31 | $77.79M | $15.20M | $62.59M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000162828026014733/0001628280-26-014733-index.htm) |
| 2023-12-31 | $67.30M | $13.38M | $53.92M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837025001827/0001558370-25-001827-index.htm) |
| 2022-12-31 | $55.33M | $16.67M | $38.66M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837024002185/0001558370-24-002185-index.htm) |
| 2021-12-31 | $39.38M | $12.14M | $27.24M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837023002697/0001558370-23-002697-index.htm) |
| 2020-12-31 | $32.53M | $15.12M | $17.41M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837022003158/0001558370-22-003158-index.htm) |

## MRAM annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $9.96M | -$6.84M | $1.07M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000162828026014733/0001628280-26-014733-index.htm) |
| 2024-12-31 | $7.10M | -$3.05M | $1.11M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000162828026014733/0001628280-26-014733-index.htm) |
| 2023-12-31 | $13.13M | -$1.40M | -$1.59M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837025001827/0001558370-25-001827-index.htm) |
| 2022-12-31 | $9.49M | -$2.79M | -$1.52M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837024002185/0001558370-24-002185-index.htm) |
| 2021-12-31 | $9.36M | -$1.03M | -$1.52M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837023002697/0001558370-23-002697-index.htm) |
| 2020-12-31 | -$2.92M | -$320.00K | $3.35M | [10-K](https://www.sec.gov/Archives/edgar/data/1438423/000155837022003158/0001558370-22-003158-index.htm) |

- [MRAM stock research](https://tradytics.com/research/MRAM)
- [MRAM financial summary](https://tradytics.com/research/MRAM/financials)
- [Read the data without JavaScript](https://tradytics.com/research/MRAM/fundamentals?snapshot=1)
