---
title: "MSM Congress Stock Trades - MSC Industrial Congressional Disclosures | Tradytics"
description: "See House and Senate trades in MSC Industrial (MSM), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/MSM/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=MSM&v=stock-11994873"
---

# MSM congressional trades

See House and Senate trades in MSC Industrial (MSM), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| David A Perdue Jr | Senate | Republican | GA | Sell | stock | joint | Apr 14, 2020 | May 2, 2021 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/b907f852-1e91-473b-ab7b-3b33cf57b58f/) |
| David A Perdue Jr | Senate | Republican | GA | Sell | stock | joint | Apr 14, 2020 | May 8, 2020 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/bc6c5872-1fdd-4e99-857e-08b4ec2c85c8/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | stock | joint | Mar 20, 2020 | Apr 5, 2020 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/0b6c2641-eca3-4bdf-9c14-9208c0239a1b/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | stock | joint | Mar 17, 2020 | Apr 5, 2020 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/0b6c2641-eca3-4bdf-9c14-9208c0239a1b/) |
| David A Perdue Jr | Senate | Republican | GA | Buy | stock | joint | Mar 10, 2020 | Apr 5, 2020 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/0b6c2641-eca3-4bdf-9c14-9208c0239a1b/) |
| Greg Gianforte | House | Republican | MT | Buy | stock | joint | Jan 9, 2020 | Feb 7, 2020 | $250,001 - $500,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20015023.pdf) |
| Greg Gianforte | House | Republican | MT | Sell | stock | joint | Dec 9, 2019 | Dec 31, 2019 | $250,001 - $500,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20013827.pdf) |
| Greg Gianforte | House | Republican | MT | Buy | stock | joint | Oct 11, 2019 | Nov 27, 2019 | $250,001 - $500,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012677.pdf) |
| David A Perdue Jr | Senate | Republican | GA | Sell | stock | joint | Sep 30, 2019 | Nov 5, 2019 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/3000341a-63cf-4512-876d-9bf80a74eaf7/) |
| Greg Gianforte | House | Republican | MT | Sell | stock | joint | Sep 10, 2019 | Oct 20, 2019 | $100,001 - $250,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012476.pdf) |
| David A Perdue Jr | Senate | Republican | GA | Buy | stock | joint | Jul 10, 2019 | Aug 5, 2019 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/300d9599-4ab7-4403-a615-c08a033aa6f4/) |
| Greg Gianforte | House | Republican | MT | Sell | stock | joint | Jan 23, 2019 | Mar 6, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011157.pdf) |

- [MSM stock analysis](https://tradytics.com/research/MSM)
- [MSM options overview](https://tradytics.com/research/MSM/options)
- [MSM analyst estimates](https://tradytics.com/research/MSM/analysts)
- [MSM earnings](https://tradytics.com/research/MSM/earnings)
- [MSM financials](https://tradytics.com/research/MSM/financials)
- [MSM peer analysis](https://tradytics.com/research/MSM/peers)
- [MSM insider trading](https://tradytics.com/research/MSM/insiders)
- [MSM institutional holdings](https://tradytics.com/research/MSM/funds)
- [MSM live chart](https://tradytics.com/charts?s=MSM)
- [Read the data without JavaScript](https://tradytics.com/research/MSM/politicians?snapshot=1)
