---
title: "MTSI Insider Trading - MACOM Form 4 Buys and Sells | Tradytics"
description: "See MACOM (MTSI) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/MTSI/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=MTSI&v=stock-11994868"
---

# MTSI insider trading

See MACOM (MTSI) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 12, 2026 | Nov 20, 2026 | 522 | $250.00 | $130.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000638/0000904454-26-000638-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 6,020 | $240.29 | $1.45M | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 7,014 | $241.57 | $1.69M | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 2,120 | $242.87 | $514.88K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 10,265 | $244.08 | $2.51M | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 13,840 | $244.92 | $3.39M | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 4,520 | $245.92 | $1.11M | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 2,880 | $247.23 | $712.02K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 4,400 | $248.08 | $1.09M | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 2,328 | $248.78 | $579.16K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 2,210 | $249.88 | $552.23K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 1,637 | $251.24 | $411.28K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Daly Stephen G | President and CEO, Director | Sell | Nov 11, 2026 | Nov 13, 2026 | 2,705 | $252.61 | $683.31K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000619/0000904454-26-000619-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 40 | $212.43 | $8.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 40 | $213.56 | $8.54K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 80 | $214.98 | $17.20K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 80 | $217.70 | $17.42K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 120 | $219.30 | $26.32K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 280 | $220.69 | $61.79K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 120 | $222.11 | $26.65K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 560 | $223.19 | $124.99K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 760 | $224.11 | $170.32K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 1,040 | $225.23 | $234.24K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |
| Roth Ambra R. | SVP, GC and Secretary | Sell | Nov 9, 2026 | Nov 9, 2026 | 1,240 | $226.21 | $280.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1493594/000090445426000603/0000904454-26-000603-index.htm) |

- [MTSI stock analysis](https://tradytics.com/research/MTSI)
- [MTSI options overview](https://tradytics.com/research/MTSI/options)
- [MTSI analyst estimates](https://tradytics.com/research/MTSI/analysts)
- [MTSI earnings](https://tradytics.com/research/MTSI/earnings)
- [MTSI financials](https://tradytics.com/research/MTSI/financials)
- [MTSI peer analysis](https://tradytics.com/research/MTSI/peers)
- [MTSI congressional trades](https://tradytics.com/research/MTSI/politicians)
- [MTSI institutional holdings](https://tradytics.com/research/MTSI/funds)
- [MTSI live chart](https://tradytics.com/charts?s=MTSI)
- [Read the data without JavaScript](https://tradytics.com/research/MTSI/insiders?snapshot=1)
