---
title: "MUB Dark Pool Levels - Where Big Money Traded MUB | Tradytics"
description: "iShares Muni Bond (MUB) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year."
url: "https://tradytics.com/research/MUB/darkpool/levels"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=MUB&v=stock-darkpool-11994867"
---

# MUB dark pool levels

iShares Muni Bond (MUB) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year.

## MUB dark pool price levels on 2026-11-20

| Price | Notional | Prints | 12-month rank |
| --- | --- | --- | --- |
| $103.48 | $473.04M | 29 | 18 |

## Largest MUB dark pool prints on 2026-11-20

| Time (ET) | Price | Shares | Notional | 12-month rank |
| --- | --- | --- | --- | --- |
| 16:02:04 ET | $103.48 | 1,656,561 | $171.41M | 9 |
| 17:29:52 ET | $103.51 | 626,227 | $64.82M | 69 |
| 10:44:31 ET | $103.41 | 357,006 | $36.92M | 186 |
| 10:57:33 ET | $103.47 | 325,076 | $33.64M | 207 |
| 16:05:33 ET | $103.51 | 197,000 | $20.39M | 488 |
| 10:57:33 ET | $103.48 | 118,922 | $12.31M | 827 |
| 10:56:58 ET | $103.49 | 100,000 | $10.35M | 1,113 |
| 15:04:53 ET | $103.48 | 97,012 | $10.04M | 1,281 |
| 11:17:40 ET | $103.47 | 96,900 | $10.03M | 1,286 |
| 11:44:36 ET | $103.51 | 95,566 | $9.89M | 1,356 |
| 11:04:27 ET | $103.51 | 91,300 | $9.45M | 1,453 |
| 15:14:53 ET | $103.51 | 89,137 | $9.23M | 1,482 |

- [MUB stock analysis](https://tradytics.com/research/MUB)
- [MUB darkpool overview](https://tradytics.com/research/MUB/darkpool)
- [MUB daily dark pool activity](https://tradytics.com/research/MUB/darkpool/activity)
- [MUB live chart](https://tradytics.com/charts?s=MUB)
- [Read the data without JavaScript](https://tradytics.com/research/MUB/darkpool/levels?snapshot=1)
